Knuckleberry wins by knockout
FancyOtter landed 13 of 25 punches and scored 0 knockdowns. Knuckleberry landed 32 of 60 punches and scored 1 knockdown.
Knuckleberry
Fight highlights
No recording is available for this fight.
The fight in numbers
All fight statistics
| Statistic | FancyOtter | Knuckleberry |
|---|---|---|
| Landed / thrown | 13 / 25 | 32 / 60 |
| Accuracy | 52.00% | 53.33% |
| Knockdowns | 0 | 1 |
| Damage dealt | 3238 | 7649 |
| Blocks | 7 | 6 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 25 | 13 | 12 | 52.00% |
| Jab | 9 | 8 | 1 | 88.88% |
| Cross | 10 | 4 | 6 | 40.00% |
| Hook | 6 | 1 | 5 | 16.66% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 60 | 32 | 28 | 53.33% |
| Jab | 20 | 16 | 4 | 80.00% |
| Cross | 21 | 9 | 12 | 42.85% |
| Hook | 10 | 5 | 5 | 50.00% |
| Uppercut | 9 | 2 | 7 | 22.22% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — FancyOtter | Blue corner — Knuckleberry |
|---|---|---|
| Round 1 | 9 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — FancyOtter | Blue corner — Knuckleberry |
|---|---|---|
| Round 1 | 9 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — FancyOtter | Blue corner — Knuckleberry |
|---|---|---|
| Round 1 | 9 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedFancyOtter | BlueKnuckleberry |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 13 | 27 |
| Damage dealtContext | 3175 | 6326 |
| Clean damageScoring criterion | 2916 | 6059 |
| Effective aggressionScoring criterion | 1046 | 2370 |
| Successful defenseScoring criterion | 700 | 500 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–1:28
| Evidence | RedFancyOtter | BlueKnuckleberry |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 0 | 5 |
| Damage dealtContext | 63 | 1323 |
| Clean damageScoring criterion | 0 | 1323 |
| Effective aggressionScoring criterion | 0 | 422 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 0 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
FancyOtter
+18 XP- Fight XP
- +18 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
fe44533a483e8e3eb2a5b3eb63269c91dd0a28dedd7bc812082e1fb5922a47b3- Fight ruleset
progressive-knockdown-recovery- Raw tick range
- 180–5289
- Final round
- 2