Jabraham wins by knockout
WobblyUnicycle landed 0 of 0 punches and scored 0 knockdowns. Jabraham landed 11 of 13 punches and scored 1 knockdown.
Jabraham
Fight highlights
No recording is available for this fight.
The fight in numbers
All fight statistics
| Statistic | WobblyUnicycle | Jabraham |
|---|---|---|
| Landed / thrown | 0 / 0 | 11 / 13 |
| Accuracy | 0.00% | 84.61% |
| Knockdowns | 0 | 1 |
| Damage dealt | 0 | 3152 |
| Blocks | 0 | 0 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0.00% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 13 | 11 | 2 | 84.61% |
| Jab | 3 | 3 | 0 | 100.00% |
| Cross | 2 | 0 | 2 | 0.00% |
| Hook | 6 | 6 | 0 | 100.00% |
| Uppercut | 2 | 2 | 0 | 100.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
No judge scorecards were recorded for this fight.
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–0:24
| Evidence | RedWobblyUnicycle | BlueJabraham |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 0 | 11 |
| Damage dealtContext | 0 | 3152 |
| Clean damageScoring criterion | 0 | 3152 |
| Effective aggressionScoring criterion | 0 | 902 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
WobblyUnicycle
+0 XP- Fight XP
- +0 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
f01c4e64216b92da32f21c34e43122e2e009af6dd8e46586247cf1e50dddf8b8- Fight ruleset
hook-uppercut-reach- Raw tick range
- 180–1455
- Final round
- 1