Red cornerWinner
Fight highlights
Fight statistics
| Statistic | B Nasty | Hotdog |
|---|---|---|
| Landed / thrown | 36 / 67 | 35 / 51 |
| Accuracy | 53.73% | 68.62% |
| Knockdowns | 4 | 2 |
| Damage dealt | 8883 | 8565 |
| Blocks | 0 | 10 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
Punch types
Punch statistics
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 67 | 36 | 31 | 53.73% |
| Jab | 43 | 26 | 17 | 60.46% |
| Cross | 16 | 7 | 9 | 43.75% |
| Hook | 8 | 3 | 5 | 37.50% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 51 | 35 | 16 | 68.62% |
| Jab | 29 | 23 | 6 | 79.31% |
| Cross | 7 | 6 | 1 | 85.71% |
| Hook | 11 | 5 | 6 | 45.45% |
| Uppercut | 4 | 1 | 3 | 25.00% |
Scorecards
3 judges
Judge 1
| Round | Red corner — B Nasty | Blue corner — Hotdog |
|---|---|---|
| Round 1 | 9 | 10 |
Judge 2
| Round | Red corner — B Nasty | Blue corner — Hotdog |
|---|---|---|
| Round 1 | 9 | 10 |
Judge 3
| Round | Red corner — B Nasty | Blue corner — Hotdog |
|---|---|---|
| Round 1 | 9 | 10 |
Round-by-round
Result round 2
Official totals and scoring data for each completed round.
Round
Round 1
Total elapsed0:03–1:03
| Evidence | RedB Nasty | BlueHotdog |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 6 | 11 |
| Damage dealtContext | 1311 | 2510 |
| Clean damageScoring criterion | 1274 | 2510 |
| Effective aggressionScoring criterion | 489 | 976 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Round
Round 2
Total elapsed1:13–2:50
| Evidence | RedB Nasty | BlueHotdog |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 30 | 24 |
| Damage dealtContext | 7572 | 6055 |
| Clean damageScoring criterion | 7151 | 6055 |
| Effective aggressionScoring criterion | 2414 | 1981 |
| Successful defenseScoring criterion | 0 | 900 |
| KnockdownsScoring criterion | 4 | 2 |
Fight timeline
596 eventsCareer changes
How this result changed each boxer's record, XP, and available stat points.
B Nasty
+75 XP- Level
- 13 → 13
- Stat points
- 37 → 37
Hotdog
+11 XP- Level
- 5 → 5
- Stat points
- 29 → 29
B Nasty
+12- Rating
- 1933 → 1945
- Placements
- 1 / 1
Hotdog
-21- Rating
- 1513 → 1492
- Placements
- 1 / 1
defended
B NastyPrevious champion: B Nasty
Replay verificationReplay verified
The stored replay matches the official fight record.
Technical details
- Replay digest
81e3ac83f7d9c1fdcdd45774eafd3d0dde404ba81e3333b469708b40f2a6c18d- Fight ruleset
post-knockdown-spacing- Raw tick range
- 180–10212
- Final round
- 2