Uppercutie wins by knockout
BonkersSamurai landed 0 of 0 punches and scored 0 knockdowns. Uppercutie landed 35 of 61 punches and scored 1 knockdown.
Uppercutie
Fight highlights
No recording is available for this fight.
The fight in numbers
All fight statistics
| Statistic | BonkersSamurai | Uppercutie |
|---|---|---|
| Landed / thrown | 0 / 0 | 35 / 61 |
| Accuracy | 0.00% | 57.37% |
| Knockdowns | 0 | 1 |
| Damage dealt | 0 | 7785 |
| Blocks | 0 | 0 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0.00% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 61 | 35 | 26 | 57.37% |
| Jab | 18 | 18 | 0 | 100.00% |
| Cross | 13 | 10 | 3 | 76.92% |
| Hook | 15 | 7 | 8 | 46.66% |
| Uppercut | 15 | 0 | 15 | 0.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — BonkersSamurai | Blue corner — Uppercutie |
|---|---|---|
| Round 1 | 9 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — BonkersSamurai | Blue corner — Uppercutie |
|---|---|---|
| Round 1 | 9 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — BonkersSamurai | Blue corner — Uppercutie |
|---|---|---|
| Round 1 | 9 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedBonkersSamurai | BlueUppercutie |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 0 | 30 |
| Damage dealtContext | 0 | 6516 |
| Clean damageScoring criterion | 0 | 6516 |
| Effective aggressionScoring criterion | 0 | 2604 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–1:31
| Evidence | RedBonkersSamurai | BlueUppercutie |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 0 | 5 |
| Damage dealtContext | 0 | 1269 |
| Clean damageScoring criterion | 0 | 1269 |
| Effective aggressionScoring criterion | 0 | 422 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
BonkersSamurai
+0 XP- Fight XP
- +0 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
2b0636f4f800bf0aecbd4c5fb94996b883775ce951b0e4641b612f2f45f9624a- Fight ruleset
speed-based-punch-pacing- Raw tick range
- 180–5470
- Final round
- 2