naya wins by knockout
AwkwardKettle landed 39 of 86 punches and scored 0 knockdowns. naya landed 57 of 90 punches and scored 3 knockdowns.
Awkward
naya@nayak1lol
Fight recap
naya wins by KO in round 3
AwkwardKettle and naya split the early story, with AwkwardKettle taking round 1 on all three judges' cards before the fight turned in round 2. naya knocked AwkwardKettle down in that round, and AwkwardKettle got back up, but naya won the round on all three cards with 25 punches landed to AwkwardKettle's 11. Round 3 followed the same pattern, with naya landing 9 punches and scoring two more knockdowns.
AwkwardKettle was dazed in round 2 and again in round 3, and naya finished with three knockdowns in total. naya landed 57 of 90 punches for 63 percent accuracy, while AwkwardKettle landed 39 of 86 for 45 percent. The clearest gap was the body, with naya landing 23 body punches to AwkwardKettle's one, and naya also had 2 points deducted for headbutt fouls. naya took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | AwkwardKettle | naya |
|---|---|---|
| Landed / thrown | 39 / 86 | 57 / 90 |
| Accuracy | 45.34% | 63.33% |
| Knockdowns | 0 | 3 |
| Damage dealt | 6803 | 10404 |
| Blocks | 12 | 18 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 4 | 4 |
| Counter attempts | 11 | 10 |
| Counters landed | 8 | 10 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 6 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 86 | 39 | 47 | 45.34% |
| Jab | 6 | 2 | 4 | 33.33% |
| Cross | 45 | 19 | 26 | 42.22% |
| Hook | 8 | 6 | 2 | 75.00% |
| Uppercut | 27 | 12 | 15 | 44.44% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 90 | 57 | 33 | 63.33% |
| Jab | 25 | 13 | 12 | 52.00% |
| Cross | 4 | 4 | 0 | 100.00% |
| Hook | 9 | 7 | 2 | 77.77% |
| Uppercut | 52 | 33 | 19 | 63.46% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — AwkwardKettle | Blue corner — naya |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 8 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — AwkwardKettle | Blue corner — naya |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 8 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — AwkwardKettle | Blue corner — naya |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 8 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedAwkwardKettle | Bluenaya |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 0 |
| Counter attemptsContext | 7 | 2 |
| Counters landedContext | 6 | 2 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 3 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 22 | 23 |
| Damage dealtContext | 3804 | 2819 |
| Clean damageScoring criterion | 3455 | 2417 |
| Effective aggressionScoring criterion | 1816 | 2061 |
| Successful defenseScoring criterion | 500 | 600 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:20
| Evidence | RedAwkwardKettle | Bluenaya |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 3 |
| Counter attemptsContext | 3 | 6 |
| Counters landedContext | 2 | 6 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 3 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 11 | 25 |
| Damage dealtContext | 1896 | 3481 |
| Clean damageScoring criterion | 1605 | 3252 |
| Effective aggressionScoring criterion | 913 | 2267 |
| Successful defenseScoring criterion | 600 | 600 |
| KnockdownsScoring criterion | 0 | 1 |
Round 3
Total elapsed2:30–2:58
| Evidence | RedAwkwardKettle | Bluenaya |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 1 |
| Counter attemptsContext | 1 | 2 |
| Counters landedContext | 0 | 2 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 6 | 9 |
| Damage dealtContext | 1103 | 4104 |
| Clean damageScoring criterion | 939 | 1086 |
| Effective aggressionScoring criterion | 493 | 586 |
| Successful defenseScoring criterion | 100 | 600 |
| KnockdownsScoring criterion | 0 | 2 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
AwkwardKettle
+45 XP- Fight XP
- +45 XP
- Level
- 52 → 52
- Stat points
- 76 → 76
naya
+75 XP- Fight XP
- +75 XP
- Level
- 28 → 28
- Stat points
- 52 → 52
AwkwardKettle
-2- Rating
- 1352 → 1350
- Placements
- 5 / 5
naya
+8- Rating
- 1872 → 1880
- Placements
- 5 / 5
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
0e043dabbf471b713d8a4cd01af2322e1daaae8df6de4c850e4728161a7fe382- Fight ruleset
current-fight-rules- Raw tick range
- 180–10732
- Final round
- 3