TurboOutlaw wins by knockout
TurboOutlaw landed 27 of 32 punches and scored 3 knockdowns. Knuckleberry landed 8 of 14 punches and scored 0 knockdowns.
Knuckleberry
Fight highlights
No recording is available for this fight.
The fight in numbers
All fight statistics
| Statistic | TurboOutlaw | Knuckleberry |
|---|---|---|
| Landed / thrown | 27 / 32 | 8 / 14 |
| Accuracy | 84.37% | 57.14% |
| Knockdowns | 3 | 0 |
| Damage dealt | 7531 | 2182 |
| Blocks | 0 | 1 |
| Completed combos | 1 | 0 |
| Combo follow-ups landed | 11 | 0 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 32 | 27 | 5 | 84.37% |
| Jab | 8 | 8 | 0 | 100.00% |
| Cross | 8 | 7 | 1 | 87.50% |
| Hook | 10 | 7 | 3 | 70.00% |
| Uppercut | 6 | 5 | 1 | 83.33% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 14 | 8 | 6 | 57.14% |
| Jab | 3 | 3 | 0 | 100.00% |
| Cross | 1 | 0 | 1 | 0.00% |
| Hook | 6 | 4 | 2 | 66.66% |
| Uppercut | 4 | 1 | 3 | 25.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
No judge scorecards were recorded for this fight.
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:07
| Evidence | RedTurboOutlaw | BlueKnuckleberry |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 11 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 27 | 8 |
| Damage dealtContext | 7531 | 2182 |
| Clean damageScoring criterion | 7468 | 2182 |
| Effective aggressionScoring criterion | 2235 | 663 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
TurboOutlaw
+30 XP- Fight XP
- +30 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
f30633d98242215d4439e5ab67e4e2741677536c73c8e36da55fb9cb67ea2b25- Fight ruleset
low-health-knockdown-recovery- Raw tick range
- 180–4069
- Final round
- 1