pakimonloca wins by unanimous decision
ISRAELDEPEDRO landed 37 of 98 punches and scored 1 knockdown. pakimonloca landed 41 of 95 punches and scored 2 knockdowns.
Fight highlights
The fight in numbers
All fight statistics
| Statistic | ISRAELDEPEDRO | pakimonloca |
|---|---|---|
| Landed / thrown | 37 / 98 | 41 / 95 |
| Accuracy | 37.75% | 43.15% |
| Knockdowns | 1 | 2 |
| Damage dealt | 7403 | 8560 |
| Blocks | 8 | 20 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 3 | 2 |
| Counter attempts | 3 | 9 |
| Counters landed | 3 | 8 |
| Taunts completed | 16 | 14 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 98 | 37 | 61 | 37.75% |
| Jab | 14 | 10 | 4 | 71.42% |
| Cross | 1 | 0 | 1 | 0.00% |
| Hook | 44 | 15 | 29 | 34.09% |
| Uppercut | 39 | 12 | 27 | 30.76% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 95 | 41 | 54 | 43.15% |
| Jab | 8 | 5 | 3 | 62.50% |
| Cross | 2 | 1 | 1 | 50.00% |
| Hook | 26 | 11 | 15 | 42.30% |
| Uppercut | 59 | 24 | 35 | 40.67% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — ISRAELDEPEDRO | Blue corner — pakimonloca |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 8 | 10 |
| Round 3 | 9 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — ISRAELDEPEDRO | Blue corner — pakimonloca |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 8 | 10 |
| Round 3 | 9 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — ISRAELDEPEDRO | Blue corner — pakimonloca |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 8 | 10 |
| Round 3 | 9 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedISRAELDEPEDRO | Bluepakimonloca |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 3 |
| Counters landedContext | 0 | 2 |
| Taunts completedContext | 9 | 5 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 8 | 9 |
| Damage dealtContext | 2305 | 2317 |
| Clean damageScoring criterion | 1840 | 2127 |
| Effective aggressionScoring criterion | 654 | 740 |
| Successful defenseScoring criterion | 400 | 700 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:21
| Evidence | RedISRAELDEPEDRO | Bluepakimonloca |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 2 |
| Counter attemptsContext | 1 | 4 |
| Counters landedContext | 1 | 4 |
| Taunts completedContext | 3 | 5 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 13 | 15 |
| Damage dealtContext | 2362 | 3136 |
| Clean damageScoring criterion | 1885 | 3003 |
| Effective aggressionScoring criterion | 1148 | 1228 |
| Successful defenseScoring criterion | 200 | 600 |
| KnockdownsScoring criterion | 0 | 1 |
Round 3
Total elapsed2:31–3:51
| Evidence | RedISRAELDEPEDRO | Bluepakimonloca |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 0 |
| Counter attemptsContext | 2 | 2 |
| Counters landedContext | 2 | 2 |
| Taunts completedContext | 4 | 4 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 16 | 17 |
| Damage dealtContext | 2736 | 3107 |
| Clean damageScoring criterion | 2369 | 2760 |
| Effective aggressionScoring criterion | 1369 | 1388 |
| Successful defenseScoring criterion | 200 | 700 |
| KnockdownsScoring criterion | 1 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
ISRAELDEPEDRO
+45 XP- Fight XP
- +45 XP
- Level
- 10 → 11
- Stat points
- 34 → 35
pakimonloca
+100 XP- Fight XP
- +75 XP
- Win streak bonus
- +25 XP
- Level
- 11 → 11
- Stat points
- 35 → 35
ISRAELDEPEDRO
-34- Rating
- 1150 → 1116
- Placements
- 5 / 5
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
0a880cf3eb4d863a031ac690f14f809b4d4b243aa60b3eaad7df7a34f31f8608- Fight ruleset
current-fight-rules- Raw tick range
- 180–13875
- Final round
- 3