Luh JJ wins by knockout
Luh JJ landed 72 of 103 punches and scored 3 knockdowns. Bob Toss landed 45 of 60 punches and scored 0 knockdowns.
Bob Toss
Fight highlights
Fight recap
Luh JJ wins by KO in round 3
Luh JJ controlled the opening with 40 landed punches to Bob Toss’s 19 and repeatedly stunned him, earning all three judges’ 10-9 scores. Bob Toss was more efficient in round two, landing 25 of 32, but Luh JJ still landed 26, scored a knockdown, and took the round 10-8 on every card.
Luh JJ’s three knockdowns came despite Bob Toss’s stronger inside work, where he landed 11 clinch punches to Luh JJ’s five. Overall, Luh JJ landed 72 punches to 45, with a heavy head-shot emphasis, while Bob Toss landed more to the body, 28 to 5. Luh JJ took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | Luh JJ | Bob Toss |
|---|---|---|
| Landed / thrown | 72 / 103 | 45 / 60 |
| Accuracy | 69.90% | 75.00% |
| Knockdowns | 3 | 0 |
| Damage dealt | 9748 | 5203 |
| Blocks | 1 | 2 |
| Completed combos | 2 | 0 |
| Combo follow-ups landed | 16 | 3 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 103 | 72 | 31 | 69.90% |
| Jab | 34 | 27 | 7 | 79.41% |
| Cross | 18 | 15 | 3 | 83.33% |
| Hook | 41 | 25 | 16 | 60.97% |
| Uppercut | 10 | 5 | 5 | 50.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 60 | 45 | 15 | 75.00% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 7 | 7 | 0 | 100.00% |
| Hook | 30 | 23 | 7 | 76.66% |
| Uppercut | 23 | 15 | 8 | 65.21% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Luh JJ | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Luh JJ | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Luh JJ | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedLuh JJ | BlueBob Toss |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 9 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 40 | 19 |
| Damage dealtContext | 5304 | 2264 |
| Clean damageScoring criterion | 5212 | 2249 |
| Effective aggressionScoring criterion | 3320 | 1749 |
| Successful defenseScoring criterion | 100 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:20
| Evidence | RedLuh JJ | BlueBob Toss |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 5 | 3 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 26 | 25 |
| Damage dealtContext | 3640 | 2752 |
| Clean damageScoring criterion | 3570 | 2752 |
| Effective aggressionScoring criterion | 2092 | 2359 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 1 | 0 |
Round 3
Total elapsed2:30–2:47
| Evidence | RedLuh JJ | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 6 | 1 |
| Damage dealtContext | 804 | 187 |
| Clean damageScoring criterion | 804 | 187 |
| Effective aggressionScoring criterion | 482 | 85 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 2 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Luh JJ
+210 XP- Fight XP
- +20 XP
- Career first win
- +165 XP
- Win streak bonus
- +25 XP
- Level
- 10 → 10
- Stat points
- 34 → 34
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
17066b5bec0c197ffba387da96f34d1c49604e13d4ca499a097d9c191d673664- Fight ruleset
current-fight-rules- Raw tick range
- 180–10057
- Final round
- 3