Red cornerLoss
Level 1
No recording is available for this fight.
| Statistic | BonkersLobster | Slapjack |
|---|---|---|
| Landed / thrown | 2 / 6 | 20 / 27 |
| Accuracy | 33.33% | 74.07% |
| Knockdowns | 0 | 1 |
| Damage dealt | 970 | 5453 |
| Blocks | 2 | 2 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 6 | 2 | 4 | 33.33% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 6 | 2 | 4 | 33.33% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 27 | 20 | 7 | 74.07% |
| Jab | 7 | 6 | 1 | 85.71% |
| Cross | 7 | 5 | 2 | 71.42% |
| Hook | 5 | 4 | 1 | 80.00% |
| Uppercut | 8 | 5 | 3 | 62.50% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes the complete record.
No judge scorecards were recorded for this fight.
Official totals and scoring data for each completed round.
Total elapsed0:03–0:33
| Evidence | RedBonkersLobster | BlueSlapjack |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 2 | 20 |
| Damage dealtContext | 970 | 5453 |
| Clean damageScoring criterion | 828 | 5355 |
| Effective aggressionScoring criterion | 162 | 1663 |
| Successful defenseScoring criterion | 200 | 200 |
| KnockdownsScoring criterion | 0 | 1 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
ca9262ddcdd535b92d4715bacd668025cbb3d4e66e3a1f37ea417214ee2eda96responsive-stamina-recovery