Red cornerWinner
Level 48
PTK landed 34 of 42 punches and scored 5 knockdowns. Snooze Dogg landed 14 of 19 punches and scored 0 knockdowns.
| Statistic | PTK | Snooze Dogg |
|---|---|---|
| Landed / thrown | 34 / 42 | 14 / 19 |
| Accuracy | 80.95% | 73.68% |
| Knockdowns | 5 | 0 |
| Damage dealt | 7751 | 1241 |
| Blocks | 3 | 1 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 5 | 1 |
| Counter attempts | 2 | 0 |
| Counters landed | 1 | 0 |
| Taunts completed | 7 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 42 | 34 | 8 | 80.95% |
| Jab | 3 | 2 | 1 | 66.66% |
| Cross | 4 | 4 | 0 | 100.00% |
| Hook | 29 | 23 | 6 | 79.31% |
| Uppercut | 6 | 5 | 1 | 83.33% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 19 | 14 | 5 | 73.68% |
| Jab | 16 | 13 | 3 | 81.25% |
| Cross | 2 | 1 | 1 | 50.00% |
| Hook | 1 | 0 | 1 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Official totals and scoring data for each completed round.
Total elapsed0:03–1:15
| Evidence | RedPTK | BlueSnooze Dogg |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 5 | 1 |
| Counter attemptsContext | 2 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 7 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 34 | 14 |
| Damage dealtContext | 7751 | 1241 |
| Clean damageScoring criterion | 7732 | 1050 |
| Effective aggressionScoring criterion | 2738 | 1205 |
| Successful defenseScoring criterion | 300 | 100 |
| KnockdownsScoring criterion | 5 | 0 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
578eb0ac1decd41d59db283206b517afd24ac0cce5e8917d1d25b482f8c6b430current-fight-rules