Ahmed Tunsi wins by knockout
Ahmed Tunsi landed 60 of 77 punches and scored 3 knockdowns. Smacklemore landed 27 of 35 punches and scored 0 knockdowns.
Smacklemore
Fight recap
Ahmed Tunsi wins by KO in round 2
Ahmed Tunsi and Smacklemore delivered a solid, lively two-rounder with plenty of leather in the air from the opening bell. Ahmed Tunsi took round one on all three judges' cards, 10-9 across the board, while Smacklemore spent the early minutes searching for an opening.
Round two belonged to Ahmed Tunsi, who landed 60 of 77 punches for 78 percent accuracy and scored all three knockdowns of the fight. Smacklemore got back up after a knockdown twice and was dazed several times, but still landed 27 of 35 throws and kept trying. Ahmed Tunsi's jab was the most effective weapon, connecting 31 of 35 times, and the 75 percent share of all damage dealt tells the story. Ahmed Tunsi took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | Ahmed Tunsi | Smacklemore |
|---|---|---|
| Landed / thrown | 60 / 77 | 27 / 35 |
| Accuracy | 77.92% | 77.14% |
| Knockdowns | 3 | 0 |
| Damage dealt | 8670 | 2935 |
| Blocks | 4 | 0 |
| Completed combos | 3 | 0 |
| Combo follow-ups landed | 24 | 2 |
| Counter attempts | 1 | 0 |
| Counters landed | 1 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 77 | 60 | 17 | 77.92% |
| Jab | 35 | 31 | 4 | 88.57% |
| Cross | 7 | 7 | 0 | 100.00% |
| Hook | 16 | 6 | 10 | 37.50% |
| Uppercut | 19 | 16 | 3 | 84.21% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 35 | 27 | 8 | 77.14% |
| Jab | 18 | 16 | 2 | 88.88% |
| Cross | 2 | 2 | 0 | 100.00% |
| Hook | 5 | 2 | 3 | 40.00% |
| Uppercut | 10 | 7 | 3 | 70.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Ahmed Tunsi | Blue corner — Smacklemore |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Ahmed Tunsi | Blue corner — Smacklemore |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Ahmed Tunsi | Blue corner — Smacklemore |
|---|---|---|
| Round 1 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedAhmed Tunsi | BlueSmacklemore |
|---|---|---|
| Completed combosContext | 2 | 0 |
| Combo follow-ups landedContext | 14 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 38 | 19 |
| Damage dealtContext | 5484 | 2009 |
| Clean damageScoring criterion | 5444 | 1832 |
| Effective aggressionScoring criterion | 3082 | 1680 |
| Successful defenseScoring criterion | 300 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–1:54
| Evidence | RedAhmed Tunsi | BlueSmacklemore |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 10 | 1 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 22 | 8 |
| Damage dealtContext | 3186 | 926 |
| Clean damageScoring criterion | 3146 | 868 |
| Effective aggressionScoring criterion | 1774 | 684 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Ahmed Tunsi
+55 XP- Fight XP
- +30 XP
- Win streak bonus
- +25 XP
- Level
- 14 → 15
- Stat points
- 38 → 39
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
c83681979d48d3361caf1f22e2b4f7e72a16c24ea008e4f5fd3845f761e3a47b- Fight ruleset
current-fight-rules- Raw tick range
- 180–6871
- Final round
- 2