Mikey Tyson wins by knockout
Mikey Tyson landed 50 of 77 punches and scored 3 knockdowns. The boss landed 51 of 76 punches and scored 1 knockdown.
Fight highlights
The fight in numbers
All fight statistics
| Statistic | Mikey Tyson | The boss |
|---|---|---|
| Landed / thrown | 50 / 77 | 51 / 76 |
| Accuracy | 64.93% | 67.10% |
| Knockdowns | 3 | 1 |
| Damage dealt | 7441 | 7259 |
| Blocks | 6 | 3 |
| Completed combos | 0 | 1 |
| Combo follow-ups landed | 1 | 8 |
| Counter attempts | 1 | 5 |
| Counters landed | 1 | 4 |
| Taunts completed | 7 | 0 |
| Taunts interrupted | 0 | 1 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 77 | 50 | 27 | 64.93% |
| Jab | 23 | 15 | 8 | 65.21% |
| Cross | 11 | 7 | 4 | 63.63% |
| Hook | 12 | 9 | 3 | 75.00% |
| Uppercut | 31 | 19 | 12 | 61.29% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 76 | 51 | 25 | 67.10% |
| Jab | 28 | 20 | 8 | 71.42% |
| Cross | 21 | 14 | 7 | 66.66% |
| Hook | 8 | 7 | 1 | 87.50% |
| Uppercut | 19 | 10 | 9 | 52.63% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Mikey Tyson | Blue corner — The boss |
|---|---|---|
| Round 1 | 10 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Mikey Tyson | Blue corner — The boss |
|---|---|---|
| Round 1 | 10 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Mikey Tyson | Blue corner — The boss |
|---|---|---|
| Round 1 | 10 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:09
| Evidence | RedMikey Tyson | BlueThe boss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 3 |
| Counter attemptsContext | 1 | 3 |
| Counters landedContext | 1 | 3 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 1 |
| Punches landedContext | 29 | 30 |
| Damage dealtContext | 4318 | 3877 |
| Clean damageScoring criterion | 4058 | 3649 |
| Effective aggressionScoring criterion | 2328 | 2425 |
| Successful defenseScoring criterion | 300 | 200 |
| KnockdownsScoring criterion | 1 | 0 |
Round 2
Total elapsed1:19–2:21
| Evidence | RedMikey Tyson | BlueThe boss |
|---|---|---|
| Completed combosContext | 0 | 1 |
| Combo follow-ups landedContext | 1 | 5 |
| Counter attemptsContext | 0 | 2 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 6 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 21 | 21 |
| Damage dealtContext | 3123 | 3382 |
| Clean damageScoring criterion | 2914 | 3281 |
| Effective aggressionScoring criterion | 1688 | 1696 |
| Successful defenseScoring criterion | 300 | 100 |
| KnockdownsScoring criterion | 2 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Mikey Tyson
+0 XP- Fight XP
- +0 XP
Fight XP not awarded: repeated opponent.
- Level
- 17 → 17
- Stat points
- 41 → 41
The boss
+0 XP- Fight XP
- +0 XP
Fight XP not awarded: repeated opponent.
- Level
- 9 → 9
- Stat points
- 33 → 33
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
5a116aea90263d95ed6b131a097b8b628cc97799691730800785097ba2770f1c- Fight ruleset
immediate-sustained-clinch- Raw tick range
- 180–8476
- Final round
- 2