B Nasty wins by knockout
EmperorMax landed 25 of 38 punches and scored 0 knockdowns. B Nasty landed 40 of 80 punches and scored 3 knockdowns.
Fight highlights
The fight in numbers
All fight statistics
| Statistic | EmperorMax | B Nasty |
|---|---|---|
| Landed / thrown | 25 / 38 | 40 / 80 |
| Accuracy | 65.78% | 50.00% |
| Knockdowns | 0 | 3 |
| Damage dealt | 3047 | 8220 |
| Blocks | 10 | 1 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 0 | 6 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 2 | 5 |
| Taunts interrupted | 2 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 38 | 25 | 13 | 65.78% |
| Jab | 15 | 8 | 7 | 53.33% |
| Cross | 4 | 2 | 2 | 50.00% |
| Hook | 1 | 1 | 0 | 100.00% |
| Uppercut | 18 | 14 | 4 | 77.77% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 80 | 40 | 40 | 50.00% |
| Jab | 42 | 18 | 24 | 42.85% |
| Cross | 8 | 7 | 1 | 87.50% |
| Hook | 6 | 4 | 2 | 66.66% |
| Uppercut | 24 | 11 | 13 | 45.83% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — EmperorMax | Blue corner — B Nasty |
|---|---|---|
| Round 1 | 7 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — EmperorMax | Blue corner — B Nasty |
|---|---|---|
| Round 1 | 7 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — EmperorMax | Blue corner — B Nasty |
|---|---|---|
| Round 1 | 7 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:15
| Evidence | RedEmperorMax | BlueB Nasty |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 2 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 1 | 5 |
| Taunts interruptedContext | 1 | 0 |
| Punches landedContext | 18 | 27 |
| Damage dealtContext | 1894 | 6609 |
| Clean damageScoring criterion | 1865 | 3443 |
| Effective aggressionScoring criterion | 1651 | 2178 |
| Successful defenseScoring criterion | 600 | 100 |
| KnockdownsScoring criterion | 0 | 2 |
Round 2
Total elapsed1:25–2:02
| Evidence | RedEmperorMax | BlueB Nasty |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 4 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 1 | 0 |
| Punches landedContext | 7 | 13 |
| Damage dealtContext | 1153 | 1611 |
| Clean damageScoring criterion | 1153 | 1471 |
| Effective aggressionScoring criterion | 624 | 1163 |
| Successful defenseScoring criterion | 400 | 0 |
| KnockdownsScoring criterion | 0 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
EmperorMax
+45 XP- Fight XP
- +45 XP
- Level
- 48 → 48
- Stat points
- 72 → 72
B Nasty
+325 XP- Fight XP
- +75 XP
- Win streak bonus
- +100 XP
- Bounty collected
- +150 XP
Ended a 2-win streak
- Level
- 77 → 77
- Stat points
- 101 → 101
EmperorMax
-4- Rating
- 1471 → 1467
- Placements
- 5 / 5
B Nasty
+2- Rating
- 1920 → 1922
- Placements
- 5 / 5
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
d5f2ac2d90098533a88ce4c902f81704f95873a75d9eb3d079bea8ddd9190263- Fight ruleset
current-fight-rules- Raw tick range
- 180–7378
- Final round
- 2