B Nasty wins by knockout
Poshboy landed 48 of 71 punches and scored 0 knockdowns. B Nasty landed 36 of 61 punches and scored 4 knockdowns.
B Nasty@bnasty
The fight in numbers
All fight statistics
| Statistic | Poshboy | B Nasty |
|---|---|---|
| Landed / thrown | 48 / 71 | 36 / 61 |
| Accuracy | 67.60% | 59.01% |
| Knockdowns | 0 | 4 |
| Damage dealt | 7039 | 9449 |
| Blocks | 8 | 11 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 4 | 1 |
| Counter attempts | 5 | 8 |
| Counters landed | 4 | 8 |
| Taunts completed | 0 | 9 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 1 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 71 | 48 | 23 | 67.60% |
| Jab | 19 | 11 | 8 | 57.89% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 31 | 21 | 10 | 67.74% |
| Uppercut | 21 | 16 | 5 | 76.19% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 61 | 36 | 25 | 59.01% |
| Jab | 9 | 6 | 3 | 66.66% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 13 | 7 | 6 | 53.84% |
| Uppercut | 39 | 23 | 16 | 58.97% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Poshboy | Blue corner — B Nasty |
|---|---|---|
| Round 1 | 5 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Poshboy | Blue corner — B Nasty |
|---|---|---|
| Round 1 | 5 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Poshboy | Blue corner — B Nasty |
|---|---|---|
| Round 1 | 5 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:18
| Evidence | RedPoshboy | BlueB Nasty |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 1 |
| Counter attemptsContext | 5 | 6 |
| Counters landedContext | 4 | 6 |
| Taunts completedContext | 0 | 6 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 1 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 32 | 27 |
| Damage dealtContext | 4686 | 7713 |
| Clean damageScoring criterion | 4048 | 4437 |
| Effective aggressionScoring criterion | 2625 | 2174 |
| Successful defenseScoring criterion | 500 | 700 |
| KnockdownsScoring criterion | 0 | 2 |
Round 2
Total elapsed1:28–2:02
| Evidence | RedPoshboy | BlueB Nasty |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 0 |
| Counter attemptsContext | 0 | 2 |
| Counters landedContext | 0 | 2 |
| Taunts completedContext | 0 | 3 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 16 | 9 |
| Damage dealtContext | 2353 | 1736 |
| Clean damageScoring criterion | 1956 | 1675 |
| Effective aggressionScoring criterion | 1424 | 791 |
| Successful defenseScoring criterion | 300 | 400 |
| KnockdownsScoring criterion | 0 | 2 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Poshboy
+45 XP- Fight XP
- +45 XP
- Level
- 13 → 13
- Stat points
- 37 → 37
B Nasty
+700 XP- Fight XP
- +75 XP
- Win streak bonus
- +625 XP
- Level
- 96 → 96
- Stat points
- 120 → 120
B Nasty
+3- Rating
- 1901 → 1904
- Placements
- 5 / 5
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
1efd2cd737b1430c1012845ce2fa1bc601c3b5b0137adec09e216b88fc7db991- Fight ruleset
current-fight-rules- Raw tick range
- 180–7322
- Final round
- 2