Bigwheel wins by knockout
GrumpyOtter landed 13 of 23 punches and scored 0 knockdowns. Bigwheel landed 20 of 25 punches and scored 1 knockdown.
Fight highlights
No recording is available for this fight.
The fight in numbers
All fight statistics
| Statistic | GrumpyOtter | Bigwheel |
|---|---|---|
| Landed / thrown | 13 / 23 | 20 / 25 |
| Accuracy | 56.52% | 80.00% |
| Knockdowns | 0 | 1 |
| Damage dealt | 2574 | 5604 |
| Blocks | 2 | 2 |
| Completed combos | 0 | 1 |
| Combo follow-ups landed | 3 | 4 |
| Counter attempts | 1 | 1 |
| Counters landed | 1 | 1 |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 23 | 13 | 10 | 56.52% |
| Jab | 15 | 12 | 3 | 80.00% |
| Cross | 6 | 1 | 5 | 16.66% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 2 | 0 | 2 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 25 | 20 | 5 | 80.00% |
| Jab | 11 | 8 | 3 | 72.72% |
| Cross | 1 | 1 | 0 | 100.00% |
| Hook | 9 | 7 | 2 | 77.77% |
| Uppercut | 4 | 4 | 0 | 100.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
No judge scorecards were recorded for this fight.
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–0:43
| Evidence | RedGrumpyOtter | BlueBigwheel |
|---|---|---|
| Completed combosContext | 0 | 1 |
| Combo follow-ups landedContext | 3 | 4 |
| Counter attemptsContext | 1 | 1 |
| Counters landedContext | 1 | 1 |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 13 | 20 |
| Damage dealtContext | 2574 | 5604 |
| Clean damageScoring criterion | 2504 | 5506 |
| Effective aggressionScoring criterion | 1042 | 1670 |
| Successful defenseScoring criterion | 200 | 200 |
| KnockdownsScoring criterion | 0 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
GrumpyOtter
+30 XP- Fight XP
- +30 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Bigwheel
+50 XP- Fight XP
- +50 XP
- Level
- 2 → 2
- Stat points
- 26 → 26
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
87f660fa38946faf157fe37c0b484603949c7ae14bd5c77644a3f9157b9edd7b- Fight ruleset
approachable-normal-cpu- Raw tick range
- 180–2614
- Final round
- 1