Trey wins by unanimous decision
BonkersWizard landed 63 of 101 punches and scored 2 knockdowns. Trey landed 71 of 113 punches and scored 2 knockdowns.
Fight highlights
No recording is available for this fight.
Fight recap
Trey wins by unanimous decision in round 3
Trey controlled the opening with 33 landed punches to BonkersWizard’s 12, then BonkersWizard answered in the second by outlanding him 36-21. The third became a four-knockdown exchange, with each boxer flooring the other twice, while Trey’s cleaner early work secured the round on all three cards.
BonkersWizard finished with more damage and 63 landed punches to Trey’s 71, but Trey’s 41 body shots and four completed combinations contrasted with BonkersWizard’s 56 head shots and five taunts. A headbutt also cost BonkersWizard a point in the final round. Trey took the victory by unanimous decision in round 3.
The fight in numbers
All fight statistics
| Statistic | BonkersWizard | Trey |
|---|---|---|
| Landed / thrown | 63 / 101 | 71 / 113 |
| Accuracy | 62.37% | 62.83% |
| Knockdowns | 2 | 2 |
| Damage dealt | 9212 | 7634 |
| Blocks | 4 | 9 |
| Completed combos | 1 | 4 |
| Combo follow-ups landed | 12 | 26 |
| Counter attempts | 2 | 4 |
| Counters landed | 1 | 3 |
| Taunts completed | 5 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 101 | 63 | 38 | 62.37% |
| Jab | 43 | 31 | 12 | 72.09% |
| Cross | 12 | 7 | 5 | 58.33% |
| Hook | 12 | 7 | 5 | 58.33% |
| Uppercut | 34 | 18 | 16 | 52.94% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 113 | 71 | 42 | 62.83% |
| Jab | 29 | 21 | 8 | 72.41% |
| Cross | 27 | 20 | 7 | 74.07% |
| Hook | 29 | 13 | 16 | 44.82% |
| Uppercut | 28 | 17 | 11 | 60.71% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — BonkersWizard | Blue corner — Trey |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 10 | 9 |
| Round 3 | 8 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — BonkersWizard | Blue corner — Trey |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 10 | 9 |
| Round 3 | 8 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — BonkersWizard | Blue corner — Trey |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 10 | 9 |
| Round 3 | 8 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedBonkersWizard | BlueTrey |
|---|---|---|
| Completed combosContext | 1 | 2 |
| Combo follow-ups landedContext | 3 | 12 |
| Counter attemptsContext | 0 | 2 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 12 | 33 |
| Damage dealtContext | 1659 | 3453 |
| Clean damageScoring criterion | 1588 | 3421 |
| Effective aggressionScoring criterion | 1049 | 3040 |
| Successful defenseScoring criterion | 100 | 300 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedBonkersWizard | BlueTrey |
|---|---|---|
| Completed combosContext | 0 | 1 |
| Combo follow-ups landedContext | 7 | 7 |
| Counter attemptsContext | 1 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 36 | 21 |
| Damage dealtContext | 4025 | 1635 |
| Clean damageScoring criterion | 3840 | 1437 |
| Effective aggressionScoring criterion | 2934 | 1981 |
| Successful defenseScoring criterion | 200 | 400 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–3:59
| Evidence | RedBonkersWizard | BlueTrey |
|---|---|---|
| Completed combosContext | 0 | 1 |
| Combo follow-ups landedContext | 2 | 7 |
| Counter attemptsContext | 1 | 1 |
| Counters landedContext | 1 | 1 |
| Taunts completedContext | 5 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 15 | 17 |
| Damage dealtContext | 3528 | 2546 |
| Clean damageScoring criterion | 1966 | 2510 |
| Effective aggressionScoring criterion | 1172 | 1486 |
| Successful defenseScoring criterion | 100 | 200 |
| KnockdownsScoring criterion | 2 | 2 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Trey
+800 XP- Fight XP
- +50 XP
- Challenge rewards
- +750 XP
- Level
- 8 → 11
- Stat points
- 32 → 35
BonkersWizard
+280 XP- Fight XP
- +30 XP
- Challenge rewards
- +250 XP
- Level
- 1 → 3
- Stat points
- 25 → 27
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
12f230d3824254619a6148b9879cd661b3166590fc3fd275022918b66794d66b- Fight ruleset
first-clinch-punch-safe- Raw tick range
- 180–14399
- Final round
- 3