Smacklemore wins by knockout
LuckyRobot landed 0 of 0 punches and scored 0 knockdowns. Smacklemore landed 15 of 16 punches and scored 1 knockdown.
Smacklemore
Fight highlights
No recording is available for this fight.
The fight in numbers
All fight statistics
| Statistic | LuckyRobot | Smacklemore |
|---|---|---|
| Landed / thrown | 0 / 0 | 15 / 16 |
| Accuracy | 0.00% | 93.75% |
| Knockdowns | 0 | 1 |
| Damage dealt | 0 | 3584 |
| Blocks | 0 | 0 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0.00% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 16 | 15 | 1 | 93.75% |
| Jab | 7 | 7 | 0 | 100.00% |
| Cross | 3 | 3 | 0 | 100.00% |
| Hook | 3 | 3 | 0 | 100.00% |
| Uppercut | 3 | 2 | 1 | 66.66% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
No judge scorecards were recorded for this fight.
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–0:23
| Evidence | RedLuckyRobot | BlueSmacklemore |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 0 | 15 |
| Damage dealtContext | 0 | 3584 |
| Clean damageScoring criterion | 0 | 3584 |
| Effective aggressionScoring criterion | 0 | 1284 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
LuckyRobot
+0 XP- Fight XP
- +0 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
6c01136d745b24c929d3ae3b647e7529896939586f565cdf0afaf89f9a3652f4- Fight ruleset
progressive-knockdown-recovery- Raw tick range
- 180–1416
- Final round
- 1