Alonso wins by forfeit
Alonso landed 44 of 64 punches and scored 0 knockdowns. Mike Tyson landed 24 of 42 punches and scored 0 knockdowns.
Mike Tyson@bet0daboxxer
Fight recap
Alonso wins by forfeit in round 2
Alonso and Mike Tyson climbed through the ropes for a fight that had all the urgency of a Sunday nap. Nothing about this matchup was in a hurry, and it never reached a finish in the ring, so the most thrilling thing to report is that everybody got to sit down eventually.
Round 1 went to Alonso on all 3 judges' cards, 10-9 each time, and the numbers show why. Alonso landed 44 of 64 punches for 69% accuracy, while Mike Tyson connected on 24 of 42 for 57%. Mike Tyson's guard got broken again and again, but the pace never picked up enough to call this a barn burner. Alonso took the victory by forfeit in round 2.
The fight in numbers
All fight statistics
| Statistic | Alonso | Mike Tyson |
|---|---|---|
| Landed / thrown | 44 / 64 | 24 / 42 |
| Accuracy | 68.75% | 57.14% |
| Knockdowns | 0 | 0 |
| Damage dealt | 7038 | 5866 |
| Blocks | 2 | 12 |
| Completed combos | 1 | 0 |
| Combo follow-ups landed | 9 | 0 |
| Counter attempts | 2 | 0 |
| Counters landed | 2 | 0 |
| Taunts completed | 4 | 4 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 3 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 64 | 44 | 20 | 68.75% |
| Jab | 24 | 17 | 7 | 70.83% |
| Cross | 22 | 17 | 5 | 77.27% |
| Hook | 7 | 3 | 4 | 42.85% |
| Uppercut | 11 | 7 | 4 | 63.63% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 42 | 24 | 18 | 57.14% |
| Jab | 2 | 0 | 2 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 39 | 24 | 15 | 61.53% |
| Uppercut | 1 | 0 | 1 | 0.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Alonso | Blue corner — Mike Tyson |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Alonso | Blue corner — Mike Tyson |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Alonso | Blue corner — Mike Tyson |
|---|---|---|
| Round 1 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedAlonso | BlueMike Tyson |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 6 | 0 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 2 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 29 | 16 |
| Damage dealtContext | 3815 | 3101 |
| Clean damageScoring criterion | 3474 | 2980 |
| Effective aggressionScoring criterion | 2423 | 1286 |
| Successful defenseScoring criterion | 100 | 800 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–1:45
| Evidence | RedAlonso | BlueMike Tyson |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 0 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 3 | 4 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 1 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 15 | 8 |
| Damage dealtContext | 3223 | 2765 |
| Clean damageScoring criterion | 2819 | 2692 |
| Effective aggressionScoring criterion | 1231 | 642 |
| Successful defenseScoring criterion | 100 | 400 |
| KnockdownsScoring criterion | 0 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Alonso
+75 XP- Fight XP
- +75 XP
- Level
- 10 → 10
- Stat points
- 34 → 34
Mike Tyson
+0 XP- Fight XP
- +0 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
67692e156fb778a898cbc40fb29ea8441aeeb26dbeec1c9ea54b26ef7d1f09ab- Fight ruleset
current-fight-rules- Raw tick range
- 180–6335
- Final round
- 2