Red cornerLoss
Level 9
Shawn landed 21 of 53 punches and scored 0 knockdowns. B Nasty landed 38 of 59 punches and scored 3 knockdowns.
| Statistic | Shawn | B Nasty |
|---|---|---|
| Landed / thrown | 21 / 53 | 38 / 59 |
| Accuracy | 39.62% | 64.40% |
| Knockdowns | 0 | 3 |
| Damage dealt | 4273 | 9064 |
| Blocks | 8 | 8 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 0 | 4 |
| Counter attempts | 4 | 5 |
| Counters landed | 4 | 3 |
| Taunts completed | 0 | 5 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 5 |
| Punches slipped or dodged | 0 | 3 |
| Slip and dodge counters landed | 0 | 1 |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 53 | 21 | 32 | 39.62% |
| Jab | 10 | 4 | 6 | 40.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 3 | 3 | 0 | 100.00% |
| Uppercut | 40 | 14 | 26 | 35.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 59 | 38 | 21 | 64.40% |
| Jab | 19 | 13 | 6 | 68.42% |
| Cross | 7 | 5 | 2 | 71.42% |
| Hook | 13 | 8 | 5 | 61.53% |
| Uppercut | 20 | 12 | 8 | 60.00% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Official totals and scoring data for each completed round.
Total elapsed0:03–1:20
| Evidence | RedShawn | BlueB Nasty |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 4 |
| Counter attemptsContext | 4 | 5 |
| Counters landedContext | 4 | 3 |
| Taunts completedContext | 0 | 5 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 5 |
| Punches slipped or dodgedContext | 0 | 3 |
| Slip and dodge counters landedContext | 0 | 1 |
| Punches landedContext | 21 | 38 |
| Damage dealtContext | 4273 | 9064 |
| Clean damageScoring criterion | 3881 | 5791 |
| Effective aggressionScoring criterion | 1825 | 3019 |
| Successful defenseScoring criterion | 800 | 1100 |
| KnockdownsScoring criterion | 0 | 3 |
How this result changed each boxer's record, XP, and available stat points.
Ended a 2-win streak
The stored replay matches the official fight record.
Technical details
16f84646a725add89649991bfb33b21faaa80ed3a6726670f8ccba8ce0975c58current-fight-rules