Nick Diaz wins by knockout
Nick Diaz landed 31 of 73 punches and scored 2 knockdowns. Jabraham landed 28 of 41 punches and scored 0 knockdowns.
Jabraham
Fight highlights
No recording is available for this fight.
Fight recap
Nick Diaz wins by KO in round 3
Nick Diaz controlled the opening two rounds on the cards despite Jabraham’s sharper overall accuracy: Jabraham landed 28 of 41 punches, while Diaz connected on 31 of 73. Diaz absorbed a close second-round volume disadvantage, then shifted the fight with four landed head shots in the third, scoring two knockdowns; Jabraham managed only one landed punch in that round. Nick Diaz took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | Nick Diaz | Jabraham |
|---|---|---|
| Landed / thrown | 31 / 73 | 28 / 41 |
| Accuracy | 42.46% | 68.29% |
| Knockdowns | 2 | 0 |
| Damage dealt | 9131 | 7536 |
| Blocks | 3 | 2 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 4 | 5 |
| Counter attempts | 1 | 1 |
| Counters landed | 0 | 1 |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 73 | 31 | 42 | 42.46% |
| Jab | 14 | 8 | 6 | 57.14% |
| Cross | 13 | 6 | 7 | 46.15% |
| Hook | 14 | 5 | 9 | 35.71% |
| Uppercut | 32 | 12 | 20 | 37.50% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 41 | 28 | 13 | 68.29% |
| Jab | 15 | 11 | 4 | 73.33% |
| Cross | 6 | 4 | 2 | 66.66% |
| Hook | 12 | 7 | 5 | 58.33% |
| Uppercut | 8 | 6 | 2 | 75.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Nick Diaz | Blue corner — Jabraham |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Nick Diaz | Blue corner — Jabraham |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Nick Diaz | Blue corner — Jabraham |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedNick Diaz | BlueJabraham |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 2 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 16 | 14 |
| Damage dealtContext | 4371 | 3853 |
| Clean damageScoring criterion | 4265 | 3818 |
| Effective aggressionScoring criterion | 1368 | 1227 |
| Successful defenseScoring criterion | 100 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedNick Diaz | BlueJabraham |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 3 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 11 | 13 |
| Damage dealtContext | 3328 | 3292 |
| Clean damageScoring criterion | 3328 | 3221 |
| Effective aggressionScoring criterion | 912 | 1107 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–2:56
| Evidence | RedNick Diaz | BlueJabraham |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 4 | 1 |
| Damage dealtContext | 1432 | 391 |
| Clean damageScoring criterion | 1432 | 328 |
| Effective aggressionScoring criterion | 326 | 83 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 2 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Nick Diaz
+30 XP- Fight XP
- +30 XP
- Level
- 5 → 5
- Stat points
- 29 → 29
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
6573bb6fa767f1f680a20b6782ecd0f1717e0ba86a21c86e91202647274efa3c- Fight ruleset
knockdown-taunts- Raw tick range
- 180–10575
- Final round
- 3