Red cornerWinner
Level 5
No recording is available for this fight.
| Statistic | BumblingBandit | BellyBean |
|---|---|---|
| Landed / thrown | 30 / 55 | 25 / 48 |
| Accuracy | 54.54% | 52.08% |
| Knockdowns | 4 | 0 |
| Damage dealt | 9222 | 6467 |
| Blocks | 1 | 9 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 55 | 30 | 25 | 54.54% |
| Jab | 1 | 0 | 1 | 0.00% |
| Cross | 52 | 29 | 23 | 55.76% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 2 | 1 | 1 | 50.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 48 | 25 | 23 | 52.08% |
| Jab | 13 | 9 | 4 | 69.23% |
| Cross | 8 | 7 | 1 | 87.50% |
| Hook | 15 | 7 | 8 | 46.66% |
| Uppercut | 12 | 2 | 10 | 16.66% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes the complete record.
No judge scorecards were recorded for this fight.
Official totals and scoring data for each completed round.
Total elapsed0:03–1:31
| Evidence | RedBumblingBandit | BlueBellyBean |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 30 | 25 |
| Damage dealtContext | 9222 | 6467 |
| Clean damageScoring criterion | 8802 | 6397 |
| Effective aggressionScoring criterion | 2454 | 2230 |
| Successful defenseScoring criterion | 100 | 900 |
| KnockdownsScoring criterion | 4 | 0 |
How this result changed each boxer's record, XP, and available stat points.
Fight XP reduced: repeated opponent.
The stored replay matches the official fight record.
Technical details
e2145999843d68d2c4d1559748d87bd7d85dfa45f0bbe372838b07c546a5b023responsive-stamina-recovery