Katy Parry wins by unanimous decision
DemetriDemarcusII landed 40 of 78 punches and scored 1 knockdown. Katy Parry landed 87 of 111 punches and scored 0 knockdowns.
Demetri
Katy Parry
Fight recap
Katy Parry wins by unanimous decision in round 3
Hold onto your gloves, because DemetriDemarcusII and Katy Parry produced a thriller! Katy Parry set the pace from the opening bell, outlanding DemetriDemarcusII in every round, then DemetriDemarcusII broke through in round three with a knockdown that changed the mood in the ring.
Katy Parry was the sharper puncher, landing 87 of 111 punches for 78 percent accuracy, with 70 of those hitting the body. DemetriDemarcusII landed 40 shots at 51 percent accuracy and scored the round-three knockdown, after which Katy Parry got back up. Two headbutt fouls cost DemetriDemarcusII two points, and both boxers tangled up thirteen times in the clinch. The judges had plenty to write down. Katy Parry took the victory by unanimous decision in round 3.
The fight in numbers
All fight statistics
| Statistic | DemetriDemarcusII | Katy Parry |
|---|---|---|
| Landed / thrown | 40 / 78 | 87 / 111 |
| Accuracy | 51.28% | 78.37% |
| Knockdowns | 1 | 0 |
| Damage dealt | 10121 | 7513 |
| Blocks | 12 | 9 |
| Completed combos | 0 | 1 |
| Combo follow-ups landed | 2 | 20 |
| Counter attempts | 3 | 8 |
| Counters landed | 3 | 6 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 3 | 0 |
| Punches slipped or dodged | 2 | 0 |
| Slip and dodge counters landed | 1 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 78 | 40 | 38 | 51.28% |
| Jab | 7 | 4 | 3 | 57.14% |
| Cross | 1 | 0 | 1 | 0.00% |
| Hook | 37 | 16 | 21 | 43.24% |
| Uppercut | 33 | 20 | 13 | 60.60% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 111 | 87 | 24 | 78.37% |
| Jab | 4 | 4 | 0 | 100.00% |
| Cross | 58 | 47 | 11 | 81.03% |
| Hook | 30 | 26 | 4 | 86.66% |
| Uppercut | 19 | 10 | 9 | 52.63% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — DemetriDemarcusII | Blue corner — Katy Parry |
|---|---|---|
| Round 1 | 8 | 10 |
| Round 2 | 8 | 10 |
| Round 3 | 10 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — DemetriDemarcusII | Blue corner — Katy Parry |
|---|---|---|
| Round 1 | 8 | 10 |
| Round 2 | 8 | 10 |
| Round 3 | 10 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — DemetriDemarcusII | Blue corner — Katy Parry |
|---|---|---|
| Round 1 | 8 | 10 |
| Round 2 | 8 | 10 |
| Round 3 | 10 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedDemetriDemarcusII | BlueKaty Parry |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 5 |
| Counter attemptsContext | 0 | 5 |
| Counters landedContext | 0 | 4 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 12 | 29 |
| Damage dealtContext | 3362 | 2563 |
| Clean damageScoring criterion | 1593 | 2195 |
| Effective aggressionScoring criterion | 914 | 2836 |
| Successful defenseScoring criterion | 600 | 500 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedDemetriDemarcusII | BlueKaty Parry |
|---|---|---|
| Completed combosContext | 0 | 1 |
| Combo follow-ups landedContext | 2 | 8 |
| Counter attemptsContext | 1 | 1 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 1 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 14 | 28 |
| Damage dealtContext | 3882 | 2219 |
| Clean damageScoring criterion | 2203 | 2054 |
| Effective aggressionScoring criterion | 1132 | 2732 |
| Successful defenseScoring criterion | 200 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–3:29
| Evidence | RedDemetriDemarcusII | BlueKaty Parry |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 7 |
| Counter attemptsContext | 2 | 2 |
| Counters landedContext | 2 | 2 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 2 | 0 |
| Punches slipped or dodgedContext | 2 | 0 |
| Slip and dodge counters landedContext | 1 | 0 |
| Punches landedContext | 14 | 30 |
| Damage dealtContext | 2877 | 2731 |
| Clean damageScoring criterion | 2616 | 2533 |
| Effective aggressionScoring criterion | 1158 | 2836 |
| Successful defenseScoring criterion | 600 | 200 |
| KnockdownsScoring criterion | 1 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
DemetriDemarcusII
+24 XP- Fight XP
- +24 XP
- Level
- 38 → 38
- Stat points
- 62 → 62
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
9885c246458f7c12e98a634c08221bd25bdd40487f5535ec37efc27fd6da5d53- Fight ruleset
current-fight-rules- Raw tick range
- 180–12570
- Final round
- 3