Red cornerLoss
Level 1
| Statistic | JollyNacho | Hotdog |
|---|---|---|
| Landed / thrown | 31 / 54 | 27 / 51 |
| Accuracy | 57.40% | 52.94% |
| Knockdowns | 1 | 1 |
| Damage dealt | 7780 | 7775 |
| Blocks | 11 | 8 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 54 | 31 | 23 | 57.40% |
| Jab | 34 | 22 | 12 | 64.70% |
| Cross | 2 | 1 | 1 | 50.00% |
| Hook | 8 | 6 | 2 | 75.00% |
| Uppercut | 10 | 2 | 8 | 20.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 51 | 27 | 24 | 52.94% |
| Jab | 24 | 17 | 7 | 70.83% |
| Cross | 4 | 1 | 3 | 25.00% |
| Hook | 10 | 5 | 5 | 50.00% |
| Uppercut | 13 | 4 | 9 | 30.76% |
| Round | Red corner — JollyNacho | Blue corner — Hotdog |
|---|---|---|
| Round 1 | 10 | 10 |
| Round | Red corner — JollyNacho | Blue corner — Hotdog |
|---|---|---|
| Round 1 | 10 | 10 |
| Round | Red corner — JollyNacho | Blue corner — Hotdog |
|---|---|---|
| Round 1 | 10 | 9 |
Official totals and scoring data for each completed round.
Total elapsed0:03–1:03
| Evidence | RedJollyNacho | BlueHotdog |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 19 | 18 |
| Damage dealtContext | 5062 | 5487 |
| Clean damageScoring criterion | 4838 | 4917 |
| Effective aggressionScoring criterion | 1586 | 1520 |
| Successful defenseScoring criterion | 900 | 600 |
| KnockdownsScoring criterion | 0 | 0 |
Total elapsed1:13–1:51
| Evidence | RedJollyNacho | BlueHotdog |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 12 | 9 |
| Damage dealtContext | 2718 | 2288 |
| Clean damageScoring criterion | 2646 | 2201 |
| Effective aggressionScoring criterion | 960 | 830 |
| Successful defenseScoring criterion | 200 | 200 |
| KnockdownsScoring criterion | 1 | 1 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
0e44b04187e0c9820d45f608d197bbadd73df33e0cb1f6a1caaea5bc0944d364hook-uppercut-reach