Katy Parry wins by unanimous decision
preston landed 57 of 109 punches and scored 0 knockdowns. Katy Parry landed 93 of 120 punches and scored 1 knockdown.
Katy Parry
Fight recap
Katy Parry wins by unanimous decision in round 3
preston and Katy Parry put on a solid, busy three-round bout that kept the pressure on from the opening bell. Katy Parry came out throwing with real purpose, firing 120 punches and landing 93 of them for 78% accuracy, while preston worked hard to keep up with 109 thrown and 57 landed.
The body work was the headline: Katy Parry landed 66 body punches to preston's one. preston had their guard broken in round 2, and round 3 got lively as preston was dazed twice before Katy Parry scored the fight's only knockdown. preston got back up, and the damage split leaned Katy Parry's way at 53% to 47%, with every round going to Katy Parry on all three judges' cards. Katy Parry took the victory by unanimous decision in round 3.
The fight in numbers
All fight statistics
| Statistic | preston | Katy Parry |
|---|---|---|
| Landed / thrown | 57 / 109 | 93 / 120 |
| Accuracy | 52.29% | 77.50% |
| Knockdowns | 0 | 1 |
| Damage dealt | 7662 | 8626 |
| Blocks | 10 | 14 |
| Completed combos | 0 | 3 |
| Combo follow-ups landed | 10 | 26 |
| Counter attempts | 4 | 5 |
| Counters landed | 3 | 3 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 109 | 57 | 52 | 52.29% |
| Jab | 54 | 31 | 23 | 57.40% |
| Cross | 29 | 15 | 14 | 51.72% |
| Hook | 18 | 7 | 11 | 38.88% |
| Uppercut | 8 | 4 | 4 | 50.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 120 | 93 | 27 | 77.50% |
| Jab | 5 | 4 | 1 | 80.00% |
| Cross | 63 | 49 | 14 | 77.77% |
| Hook | 27 | 19 | 8 | 70.37% |
| Uppercut | 25 | 21 | 4 | 84.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — preston | Blue corner — Katy Parry |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 9 | 10 |
| Round 3 | 8 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — preston | Blue corner — Katy Parry |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 9 | 10 |
| Round 3 | 8 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — preston | Blue corner — Katy Parry |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 9 | 10 |
| Round 3 | 8 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | Redpreston | BlueKaty Parry |
|---|---|---|
| Completed combosContext | 0 | 1 |
| Combo follow-ups landedContext | 2 | 10 |
| Counter attemptsContext | 1 | 1 |
| Counters landedContext | 1 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 21 | 32 |
| Damage dealtContext | 2728 | 3050 |
| Clean damageScoring criterion | 2498 | 2860 |
| Effective aggressionScoring criterion | 1726 | 3012 |
| Successful defenseScoring criterion | 400 | 300 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | Redpreston | BlueKaty Parry |
|---|---|---|
| Completed combosContext | 0 | 1 |
| Combo follow-ups landedContext | 4 | 8 |
| Counter attemptsContext | 2 | 2 |
| Counters landedContext | 1 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 18 | 27 |
| Damage dealtContext | 2589 | 2649 |
| Clean damageScoring criterion | 2370 | 2352 |
| Effective aggressionScoring criterion | 1466 | 2533 |
| Successful defenseScoring criterion | 500 | 800 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–3:30
| Evidence | Redpreston | BlueKaty Parry |
|---|---|---|
| Completed combosContext | 0 | 1 |
| Combo follow-ups landedContext | 4 | 8 |
| Counter attemptsContext | 1 | 2 |
| Counters landedContext | 1 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 18 | 34 |
| Damage dealtContext | 2345 | 2927 |
| Clean damageScoring criterion | 2250 | 2799 |
| Effective aggressionScoring criterion | 1473 | 3260 |
| Successful defenseScoring criterion | 100 | 300 |
| KnockdownsScoring criterion | 0 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
preston
+24 XP- Fight XP
- +24 XP
- Level
- 41 → 41
- Stat points
- 65 → 65
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
87be45553427a142e68d389d2d22091c223543ef84004ccecc76d52c283068ad- Fight ruleset
current-fight-rules- Raw tick range
- 180–12639
- Final round
- 3