Franklin theTurtle wins by knockout
Franklin theTurtle landed 74 of 92 punches and scored 4 knockdowns. Conor McGomedov landed 26 of 56 punches and scored 0 knockdowns.
Fight highlights
The fight in numbers
All fight statistics
| Statistic | Franklin theTurtle | Conor McGomedov |
|---|---|---|
| Landed / thrown | 74 / 92 | 26 / 56 |
| Accuracy | 80.43% | 46.42% |
| Knockdowns | 4 | 0 |
| Damage dealt | 8208 | 5068 |
| Blocks | 13 | 4 |
| Completed combos | 2 | 0 |
| Combo follow-ups landed | 23 | 1 |
| Counter attempts | 11 | 1 |
| Counters landed | 10 | 1 |
| Taunts completed | 2 | 1 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 92 | 74 | 18 | 80.43% |
| Jab | 52 | 40 | 12 | 76.92% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 11 | 10 | 1 | 90.90% |
| Uppercut | 29 | 24 | 5 | 82.75% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 56 | 26 | 30 | 46.42% |
| Jab | 15 | 8 | 7 | 53.33% |
| Cross | 13 | 4 | 9 | 30.76% |
| Hook | 11 | 7 | 4 | 63.63% |
| Uppercut | 17 | 7 | 10 | 41.17% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Franklin theTurtle | Blue corner — Conor McGomedov |
|---|---|---|
| Round 1 | 10 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Franklin theTurtle | Blue corner — Conor McGomedov |
|---|---|---|
| Round 1 | 10 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Franklin theTurtle | Blue corner — Conor McGomedov |
|---|---|---|
| Round 1 | 10 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedFranklin theTurtle | BlueConor McGomedov |
|---|---|---|
| Completed combosContext | 2 | 0 |
| Combo follow-ups landedContext | 13 | 1 |
| Counter attemptsContext | 5 | 1 |
| Counters landedContext | 5 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 40 | 18 |
| Damage dealtContext | 3804 | 3901 |
| Clean damageScoring criterion | 3752 | 2079 |
| Effective aggressionScoring criterion | 3744 | 1497 |
| Successful defenseScoring criterion | 800 | 300 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:23
| Evidence | RedFranklin theTurtle | BlueConor McGomedov |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 10 | 0 |
| Counter attemptsContext | 6 | 0 |
| Counters landedContext | 5 | 0 |
| Taunts completedContext | 2 | 1 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 34 | 8 |
| Damage dealtContext | 4404 | 1167 |
| Clean damageScoring criterion | 4386 | 794 |
| Effective aggressionScoring criterion | 2892 | 679 |
| Successful defenseScoring criterion | 500 | 100 |
| KnockdownsScoring criterion | 4 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Conor McGomedov
+45 XP- Fight XP
- +45 XP
- Level
- 29 → 29
- Stat points
- 53 → 53
Franklin theTurtle
+475 XP- Fight XP
- +75 XP
- Win streak bonus
- +400 XP
- Level
- 73 → 73
- Stat points
- 97 → 97
Conor McGomedov
-7- Rating
- 1360 → 1353
- Placements
- 5 / 5
Franklin theTurtle
+2- Rating
- 1884 → 1886
- Placements
- 5 / 5
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
11a2e775340e8dd35b7a977e13f55e2b209f02d9b47935fda571b68eb32a36b9- Fight ruleset
current-fight-rules- Raw tick range
- 180–8633
- Final round
- 2