Anthony wins by knockout
Anthony landed 90 of 111 punches and scored 3 knockdowns. Paris Hitton landed 55 of 64 punches and scored 0 knockdowns.
Paris Hitton
Fight highlights
Fight recap
Anthony wins by KO in round 3
Anthony’s pressure separated the fight early: he landed 45 of 49 punches in the opening round, stunning Paris Hitton four times while taking every judge’s 10-9 score. Paris was sharper by percentage in the second, landing 18 of 20, but Anthony’s 28 connections included a knockdown and 1,500 damage from inside clinches; Anthony also lost a point for a headbutt. Anthony’s control intensified in the third, scoring two more knockdowns as Paris landed 15 of 18 but absorbed 17 of 24 from Anthony. Anthony took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | Anthony | Paris Hitton |
|---|---|---|
| Landed / thrown | 90 / 111 | 55 / 64 |
| Accuracy | 81.08% | 85.93% |
| Knockdowns | 3 | 0 |
| Damage dealt | 11409 | 5989 |
| Blocks | 3 | 3 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 15 | 4 |
| Counter attempts | 0 | 1 |
| Counters landed | 0 | 1 |
| Taunts completed | 1 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 111 | 90 | 21 | 81.08% |
| Jab | 41 | 37 | 4 | 90.24% |
| Cross | 33 | 25 | 8 | 75.75% |
| Hook | 16 | 12 | 4 | 75.00% |
| Uppercut | 21 | 16 | 5 | 76.19% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 64 | 55 | 9 | 85.93% |
| Jab | 48 | 45 | 3 | 93.75% |
| Cross | 6 | 3 | 3 | 50.00% |
| Hook | 8 | 6 | 2 | 75.00% |
| Uppercut | 2 | 1 | 1 | 50.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Anthony | Blue corner — Paris Hitton |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 9 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Anthony | Blue corner — Paris Hitton |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 9 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Anthony | Blue corner — Paris Hitton |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 9 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedAnthony | BlueParis Hitton |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 8 | 1 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 45 | 22 |
| Damage dealtContext | 4651 | 2066 |
| Clean damageScoring criterion | 4596 | 1969 |
| Effective aggressionScoring criterion | 3967 | 1841 |
| Successful defenseScoring criterion | 200 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:19
| Evidence | RedAnthony | BlueParis Hitton |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 28 | 18 |
| Damage dealtContext | 5105 | 2286 |
| Clean damageScoring criterion | 3527 | 2286 |
| Effective aggressionScoring criterion | 2313 | 1447 |
| Successful defenseScoring criterion | 0 | 300 |
| KnockdownsScoring criterion | 1 | 0 |
Round 3
Total elapsed2:29–3:17
| Evidence | RedAnthony | BlueParis Hitton |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 4 | 3 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 17 | 15 |
| Damage dealtContext | 1653 | 1637 |
| Clean damageScoring criterion | 1653 | 1619 |
| Effective aggressionScoring criterion | 1532 | 1225 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 2 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Anthony
+27 XP- Fight XP
- +15 XP
- Win streak bonus
- +12 XP
Fight XP reduced: repeated opponent.
- Level
- 31 → 31
- Stat points
- 55 → 55
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
fb994137e1c29ce13b87431977eba5f5eb862f937bbee021e8fa3df4b4583895- Fight ruleset
current-fight-rules- Raw tick range
- 180–11876
- Final round
- 3