Diddy theRevenant wins by knockout
Diddy theRevenant landed 80 of 106 punches and scored 3 knockdowns. Arnold Swatzenegger landed 28 of 37 punches and scored 0 knockdowns.
Diddy the
Arnold Swatzenegger
The fight in numbers
All fight statistics
| Statistic | Diddy theRevenant | Arnold Swatzenegger |
|---|---|---|
| Landed / thrown | 80 / 106 | 28 / 37 |
| Accuracy | 75.47% | 75.67% |
| Knockdowns | 3 | 0 |
| Damage dealt | 8681 | 3235 |
| Blocks | 2 | 7 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 14 | 5 |
| Counter attempts | 2 | 4 |
| Counters landed | 2 | 4 |
| Taunts completed | 7 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 3 | 1 |
| Punches slipped or dodged | 1 | 1 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 106 | 80 | 26 | 75.47% |
| Jab | 17 | 16 | 1 | 94.11% |
| Cross | 7 | 6 | 1 | 85.71% |
| Hook | 28 | 18 | 10 | 64.28% |
| Uppercut | 54 | 40 | 14 | 74.07% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 37 | 28 | 9 | 75.67% |
| Jab | 3 | 3 | 0 | 100.00% |
| Cross | 15 | 13 | 2 | 86.66% |
| Hook | 11 | 9 | 2 | 81.81% |
| Uppercut | 8 | 3 | 5 | 37.50% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Diddy theRevenant | Blue corner — Arnold Swatzenegger |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Diddy theRevenant | Blue corner — Arnold Swatzenegger |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Diddy theRevenant | Blue corner — Arnold Swatzenegger |
|---|---|---|
| Round 1 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedDiddy theRevenant | BlueArnold Swatzenegger |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 5 | 5 |
| Counter attemptsContext | 1 | 4 |
| Counters landedContext | 1 | 4 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 2 | 1 |
| Punches slipped or dodgedContext | 1 | 1 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 34 | 24 |
| Damage dealtContext | 2836 | 2983 |
| Clean damageScoring criterion | 2719 | 2967 |
| Effective aggressionScoring criterion | 3374 | 2162 |
| Successful defenseScoring criterion | 200 | 500 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:25
| Evidence | RedDiddy theRevenant | BlueArnold Swatzenegger |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 9 | 0 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 7 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 1 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 46 | 4 |
| Damage dealtContext | 5845 | 252 |
| Clean damageScoring criterion | 5672 | 236 |
| Effective aggressionScoring criterion | 3897 | 416 |
| Successful defenseScoring criterion | 100 | 300 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Diddy theRevenant
+505 XP- Fight XP
- +40 XP
- Career first win
- +440 XP
- Win streak bonus
- +25 XP
- Level
- 58 → 59
- Stat points
- 82 → 83
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
b2f6440d292c67b7691aaa11b761d0fc215d6dc81578c3eb223578532e0820fd- Fight ruleset
current-fight-rules- Raw tick range
- 180–8749
- Final round
- 2