Xavier Lopez wins by knockout
Xavier Lopez landed 51 of 64 punches and scored 5 knockdowns. Bob Toss landed 23 of 26 punches and scored 0 knockdowns.
Bob Toss
The fight in numbers
All fight statistics
| Statistic | Xavier Lopez | Bob Toss |
|---|---|---|
| Landed / thrown | 51 / 64 | 23 / 26 |
| Accuracy | 79.68% | 88.46% |
| Knockdowns | 5 | 0 |
| Damage dealt | 8428 | 2594 |
| Blocks | 1 | 3 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 1 | 1 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 64 | 51 | 13 | 79.68% |
| Jab | 3 | 2 | 1 | 66.66% |
| Cross | 7 | 5 | 2 | 71.42% |
| Hook | 6 | 6 | 0 | 100.00% |
| Uppercut | 48 | 38 | 10 | 79.16% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 26 | 23 | 3 | 88.46% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 3 | 3 | 0 | 100.00% |
| Hook | 11 | 9 | 2 | 81.81% |
| Uppercut | 12 | 11 | 1 | 91.66% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Xavier Lopez | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Xavier Lopez | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Xavier Lopez | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:08
| Evidence | RedXavier Lopez | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 29 | 13 |
| Damage dealtContext | 4869 | 1657 |
| Clean damageScoring criterion | 4740 | 1607 |
| Effective aggressionScoring criterion | 2383 | 1198 |
| Successful defenseScoring criterion | 100 | 200 |
| KnockdownsScoring criterion | 1 | 0 |
Round 2
Total elapsed1:18–2:37
| Evidence | RedXavier Lopez | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 22 | 10 |
| Damage dealtContext | 3559 | 937 |
| Clean damageScoring criterion | 3525 | 937 |
| Effective aggressionScoring criterion | 1815 | 976 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 4 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Xavier Lopez
+960 XP- Fight XP
- +20 XP
- Career first win
- +165 XP
- Challenge rewards
- +750 XP
- Win streak bonus
- +25 XP
- Level
- 18 → 20
- Stat points
- 42 → 44
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
f786b53d27f696e26fc1e10567e8d650455319690a0ddf89156e9d203ada5b2e- Fight ruleset
current-fight-rules- Raw tick range
- 180–9460
- Final round
- 2