Draw
Tucksta landed 22 of 33 punches and scored 0 knockdowns. mike sachityson landed 15 of 26 punches and scored 0 knockdowns.
mike sachityson@sachinisaguy
Fight recap
Fight ends in a draw in round 3
After two scoreless rounds, the third became a bruising, foul-marred exchange. Tucksta landed 22 of 33 punches, including 15 to the head and seven to the body, while mike sachityson landed 15 of 26 and did most of his damage inside, landing seven clinch punches for 2,655 damage. The fight ended in a draw in round 3.
The fight in numbers
All fight statistics
| Statistic | Tucksta | mike sachityson |
|---|---|---|
| Landed / thrown | 22 / 33 | 15 / 26 |
| Accuracy | 66.66% | 57.69% |
| Knockdowns | 0 | 0 |
| Damage dealt | 2725 | 3745 |
| Blocks | 6 | 4 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 4 | 1 |
| Counter attempts | 0 | 2 |
| Counters landed | 0 | 2 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 1 |
| Slips and dodges | 0 | 3 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 33 | 22 | 11 | 66.66% |
| Jab | 13 | 9 | 4 | 69.23% |
| Cross | 2 | 0 | 2 | 0.00% |
| Hook | 7 | 4 | 3 | 57.14% |
| Uppercut | 11 | 9 | 2 | 81.81% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 26 | 15 | 11 | 57.69% |
| Jab | 15 | 7 | 8 | 46.66% |
| Cross | 2 | 0 | 2 | 0.00% |
| Hook | 1 | 1 | 0 | 100.00% |
| Uppercut | 8 | 7 | 1 | 87.50% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Tucksta | Blue corner — mike sachityson |
|---|---|---|
| Round 1 | 10 | 10 |
| Round 2 | 10 | 10 |
| Round 3 | 8 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Tucksta | Blue corner — mike sachityson |
|---|---|---|
| Round 1 | 10 | 10 |
| Round 2 | 10 | 10 |
| Round 3 | 8 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Tucksta | Blue corner — mike sachityson |
|---|---|---|
| Round 1 | 10 | 10 |
| Round 2 | 10 | 10 |
| Round 3 | 8 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedTucksta | Bluemike sachityson |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 0 | 0 |
| Damage dealtContext | 0 | 0 |
| Clean damageScoring criterion | 0 | 0 |
| Effective aggressionScoring criterion | 0 | 0 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedTucksta | Bluemike sachityson |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 2 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 0 | 0 |
| Damage dealtContext | 0 | 0 |
| Clean damageScoring criterion | 0 | 0 |
| Effective aggressionScoring criterion | 0 | 2 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–3:23
| Evidence | RedTucksta | Bluemike sachityson |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 4 | 1 |
| Counter attemptsContext | 0 | 2 |
| Counters landedContext | 0 | 2 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 1 |
| Slips and dodgesContext | 0 | 1 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 22 | 15 |
| Damage dealtContext | 2725 | 3745 |
| Clean damageScoring criterion | 2531 | 2125 |
| Effective aggressionScoring criterion | 1725 | 1128 |
| Successful defenseScoring criterion | 600 | 400 |
| KnockdownsScoring criterion | 0 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
mike sachityson
+810 XP- Fight XP
- +60 XP
- Challenge rewards
- +750 XP
- Level
- 37 → 38
- Stat points
- 61 → 62
Tucksta
+810 XP- Fight XP
- +60 XP
- Challenge rewards
- +750 XP
- Level
- 33 → 34
- Stat points
- 57 → 58
mike sachityson
+15- Rating
- 1475 → 1490
- Placements
- 5 / 5
Tucksta
-18- Rating
- 1623 → 1605
- Placements
- 5 / 5
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
13852d4dae28cf4e8ec9a57de1309a1b8e2a373b71dad6394e15ecc8296d2977- Fight ruleset
current-fight-rules- Raw tick range
- 180–12180
- Final round
- 3