Big A wins by knockout
AlexTheDude landed 49 of 94 punches and scored 2 knockdowns. Big A landed 45 of 81 punches and scored 3 knockdowns.
Alex
Big A@biga
The fight in numbers
All fight statistics
| Statistic | AlexTheDude | Big A |
|---|---|---|
| Landed / thrown | 49 / 94 | 45 / 81 |
| Accuracy | 52.12% | 55.55% |
| Knockdowns | 2 | 3 |
| Damage dealt | 8806 | 10607 |
| Blocks | 14 | 5 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 0 | 2 |
| Counter attempts | 2 | 1 |
| Counters landed | 2 | 1 |
| Taunts completed | 3 | 2 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 3 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 94 | 49 | 45 | 52.12% |
| Jab | 1 | 0 | 1 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 5 | 1 | 4 | 20.00% |
| Uppercut | 88 | 48 | 40 | 54.54% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 81 | 45 | 36 | 55.55% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 56 | 29 | 27 | 51.78% |
| Uppercut | 25 | 16 | 9 | 64.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — AlexTheDude | Blue corner — Big A |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 8 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — AlexTheDude | Blue corner — Big A |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 8 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — AlexTheDude | Blue corner — Big A |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 8 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedAlexTheDude | BlueBig A |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 2 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 20 | 21 |
| Damage dealtContext | 3057 | 4337 |
| Clean damageScoring criterion | 2824 | 3913 |
| Effective aggressionScoring criterion | 1792 | 1713 |
| Successful defenseScoring criterion | 400 | 400 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:40
| Evidence | RedAlexTheDude | BlueBig A |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 2 | 0 |
| Counters landedContext | 2 | 0 |
| Taunts completedContext | 3 | 2 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 3 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 22 | 19 |
| Damage dealtContext | 4480 | 4915 |
| Clean damageScoring criterion | 4346 | 4431 |
| Effective aggressionScoring criterion | 1838 | 1552 |
| Successful defenseScoring criterion | 500 | 0 |
| KnockdownsScoring criterion | 1 | 2 |
Round 3
Total elapsed2:50–3:17
| Evidence | RedAlexTheDude | BlueBig A |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 7 | 5 |
| Damage dealtContext | 1269 | 1355 |
| Clean damageScoring criterion | 1203 | 1117 |
| Effective aggressionScoring criterion | 583 | 410 |
| Successful defenseScoring criterion | 500 | 100 |
| KnockdownsScoring criterion | 1 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Big A
+0 XP- Fight XP
- +0 XP
Fight XP not awarded: repeated opponent.
- Level
- 31 → 31
- Stat points
- 55 → 55
AlexTheDude
+0 XP- Fight XP
- +0 XP
Fight XP not awarded: repeated opponent.
- Level
- 24 → 24
- Stat points
- 48 → 48
Big A
+35- Rating
- 1296 → 1331
- Placements
- 5 / 5
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
9707fac037a76481ce2b965678babeb667a387169f60e46bbe955869fc69d2f4- Fight ruleset
current-fight-rules- Raw tick range
- 180–11820
- Final round
- 3