Shawn wins by knockout
Shawn landed 54 of 72 punches and scored 3 knockdowns. Smacklemore landed 16 of 26 punches and scored 1 knockdown.
Smacklemore
The fight in numbers
All fight statistics
| Statistic | Shawn | Smacklemore |
|---|---|---|
| Landed / thrown | 54 / 72 | 16 / 26 |
| Accuracy | 75.00% | 61.53% |
| Knockdowns | 3 | 1 |
| Damage dealt | 8629 | 1910 |
| Blocks | 0 | 3 |
| Completed combos | 1 | 0 |
| Combo follow-ups landed | 16 | 0 |
| Counter attempts | 1 | 1 |
| Counters landed | 1 | 1 |
| Taunts completed | 5 | 0 |
| Taunts interrupted | 1 | 0 |
| Slips and dodges | 3 | 0 |
| Punches slipped or dodged | 1 | 0 |
| Slip and dodge counters landed | 1 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 72 | 54 | 18 | 75.00% |
| Jab | 22 | 22 | 0 | 100.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 5 | 1 | 4 | 20.00% |
| Uppercut | 45 | 31 | 14 | 68.88% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 26 | 16 | 10 | 61.53% |
| Jab | 16 | 11 | 5 | 68.75% |
| Cross | 3 | 2 | 1 | 66.66% |
| Hook | 3 | 2 | 1 | 66.66% |
| Uppercut | 4 | 1 | 3 | 25.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Shawn | Blue corner — Smacklemore |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Shawn | Blue corner — Smacklemore |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Shawn | Blue corner — Smacklemore |
|---|---|---|
| Round 1 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:18
| Evidence | RedShawn | BlueSmacklemore |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 13 | 0 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 2 | 0 |
| Taunts interruptedContext | 1 | 0 |
| Slips and dodgesContext | 3 | 0 |
| Punches slipped or dodgedContext | 1 | 0 |
| Slip and dodge counters landedContext | 1 | 0 |
| Punches landedContext | 43 | 11 |
| Damage dealtContext | 6551 | 1250 |
| Clean damageScoring criterion | 6477 | 1250 |
| Effective aggressionScoring criterion | 3532 | 883 |
| Successful defenseScoring criterion | 100 | 200 |
| KnockdownsScoring criterion | 1 | 1 |
Round 2
Total elapsed1:28–1:55
| Evidence | RedShawn | BlueSmacklemore |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 0 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 3 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 11 | 5 |
| Damage dealtContext | 2078 | 660 |
| Clean damageScoring criterion | 2032 | 660 |
| Effective aggressionScoring criterion | 890 | 442 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 2 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Shawn
+30 XP- Fight XP
- +30 XP
- Level
- 8 → 9
- Stat points
- 32 → 33
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
11d50201cfbc7e22f1298380a100882ead349fbba34082293daf73ddf6f17861- Fight ruleset
current-fight-rules- Raw tick range
- 180–6921
- Final round
- 2