Red cornerWinner
Fight highlights
Fight statistics
Blue cornerLoss
| Statistic | Bigwheel | SillyChoas |
|---|---|---|
| Landed / thrown | 36 / 49 | 26 / 41 |
| Accuracy | 73.46% | 63.41% |
| Knockdowns | 1 | 1 |
| Damage dealt | 8623 | 7455 |
| Blocks | 7 | 7 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 5 | 2 |
| Counter attempts | 2 | 1 |
| Counters landed | 2 | 1 |
Punch types
Punch statistics
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 49 | 36 | 13 | 73.46% |
| Jab | 27 | 19 | 8 | 70.37% |
| Cross | 11 | 8 | 3 | 72.72% |
| Hook | 10 | 8 | 2 | 80.00% |
| Uppercut | 1 | 1 | 0 | 100.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 41 | 26 | 15 | 63.41% |
| Jab | 23 | 14 | 9 | 60.86% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 18 | 12 | 6 | 66.66% |
Scorecards
3 judges
Judge 1
| Round | Red corner — Bigwheel | Blue corner — SillyChoas |
|---|---|---|
| Round 1 | 8 | 10 |
Judge 2
| Round | Red corner — Bigwheel | Blue corner — SillyChoas |
|---|---|---|
| Round 1 | 8 | 10 |
Judge 3
| Round | Red corner — Bigwheel | Blue corner — SillyChoas |
|---|---|---|
| Round 1 | 8 | 10 |
Round-by-round
Result round 2
Official totals and scoring data for each completed round.
Round
Round 1
Total elapsed0:03–1:10
| Evidence | RedBigwheel | BlueSillyChoas |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 5 | 2 |
| Counter attemptsContext | 2 | 1 |
| Counters landedContext | 2 | 1 |
| Punches landedContext | 33 | 25 |
| Damage dealtContext | 7833 | 7271 |
| Clean damageScoring criterion | 7532 | 6882 |
| Effective aggressionScoring criterion | 2797 | 2002 |
| Successful defenseScoring criterion | 700 | 700 |
| KnockdownsScoring criterion | 0 | 1 |
Round
Round 2
Total elapsed1:20–1:33
| Evidence | RedBigwheel | BlueSillyChoas |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Punches landedContext | 3 | 1 |
| Damage dealtContext | 790 | 184 |
| Clean damageScoring criterion | 790 | 184 |
| Effective aggressionScoring criterion | 261 | 80 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 1 | 0 |
Fight timeline
317 eventsCareer changes
How this result changed each boxer's record, XP, and available stat points.
SillyChoas
+45 XP- Level
- 2 → 2
- Stat points
- 26 → 26
Bigwheel
+75 XP- Level
- 3 → 4
- Stat points
- 27 → 28
SillyChoas
-127- Rating
- 1725 → 1598
- Placements
- 1 / 1
Bigwheel
+112- Rating
- 1685 → 1797
- Placements
- 1 / 1
Replay verificationReplay verified
The stored replay matches the official fight record.
Technical details
- Replay digest
e5528f5ca6a022148a0315f2ed86a54e56afecba25bf4edde39d04bb5ed3a4ca- Fight ruleset
low-health-knockdown-recovery- Raw tick range
- 180–5616
- Final round
- 2