Draw
Peppy Cowboy landed 63 of 104 punches and scored 1 knockdown. Keanu Weaves landed 96 of 122 punches and scored 0 knockdowns.
Keanu Weaves
The fight in numbers
All fight statistics
| Statistic | Peppy Cowboy | Keanu Weaves |
|---|---|---|
| Landed / thrown | 63 / 104 | 96 / 122 |
| Accuracy | 60.57% | 78.68% |
| Knockdowns | 1 | 0 |
| Damage dealt | 7581 | 9050 |
| Blocks | 14 | 8 |
| Completed combos | 0 | 3 |
| Combo follow-ups landed | 9 | 26 |
| Counter attempts | 3 | 0 |
| Counters landed | 2 | 0 |
| Taunts completed | 3 | 0 |
| Taunts interrupted | 1 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 104 | 63 | 41 | 60.57% |
| Jab | 51 | 38 | 13 | 74.50% |
| Cross | 1 | 1 | 0 | 100.00% |
| Hook | 47 | 19 | 28 | 40.42% |
| Uppercut | 5 | 5 | 0 | 100.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 122 | 96 | 26 | 78.68% |
| Jab | 7 | 7 | 0 | 100.00% |
| Cross | 79 | 64 | 15 | 81.01% |
| Hook | 19 | 13 | 6 | 68.42% |
| Uppercut | 17 | 12 | 5 | 70.58% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Peppy Cowboy | Blue corner — Keanu Weaves |
|---|---|---|
| Round 1 | 10 | 8 |
| Round 2 | 9 | 10 |
| Round 3 | 9 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Peppy Cowboy | Blue corner — Keanu Weaves |
|---|---|---|
| Round 1 | 10 | 8 |
| Round 2 | 9 | 10 |
| Round 3 | 9 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Peppy Cowboy | Blue corner — Keanu Weaves |
|---|---|---|
| Round 1 | 10 | 8 |
| Round 2 | 9 | 10 |
| Round 3 | 9 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:09
| Evidence | RedPeppy Cowboy | BlueKeanu Weaves |
|---|---|---|
| Completed combosContext | 0 | 1 |
| Combo follow-ups landedContext | 7 | 9 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 3 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 39 | 31 |
| Damage dealtContext | 4451 | 3402 |
| Clean damageScoring criterion | 4374 | 3208 |
| Effective aggressionScoring criterion | 3476 | 2795 |
| Successful defenseScoring criterion | 400 | 100 |
| KnockdownsScoring criterion | 1 | 0 |
Round 2
Total elapsed1:19–2:19
| Evidence | RedPeppy Cowboy | BlueKeanu Weaves |
|---|---|---|
| Completed combosContext | 0 | 1 |
| Combo follow-ups landedContext | 1 | 7 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 1 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 12 | 34 |
| Damage dealtContext | 1401 | 2914 |
| Clean damageScoring criterion | 1271 | 2687 |
| Effective aggressionScoring criterion | 1082 | 3199 |
| Successful defenseScoring criterion | 400 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:29–3:29
| Evidence | RedPeppy Cowboy | BlueKeanu Weaves |
|---|---|---|
| Completed combosContext | 0 | 1 |
| Combo follow-ups landedContext | 1 | 10 |
| Counter attemptsContext | 2 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 12 | 31 |
| Damage dealtContext | 1729 | 2734 |
| Clean damageScoring criterion | 1465 | 2419 |
| Effective aggressionScoring criterion | 994 | 2922 |
| Successful defenseScoring criterion | 600 | 500 |
| KnockdownsScoring criterion | 0 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Peppy Cowboy
+32 XP- Fight XP
- +32 XP
- Level
- 48 → 48
- Stat points
- 72 → 72
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
21e04ce2c1e12dbf1f5f558e71134838cf0d62141cc8c106be2c148be53c0683- Fight ruleset
current-fight-rules- Raw tick range
- 180–12570
- Final round
- 3