Big A wins by knockout
Big A landed 34 of 62 punches and scored 1 knockdown. THEGOAT landed 37 of 73 punches and scored 0 knockdowns.
THEGOAT@thegoat
The fight in numbers
All fight statistics
| Statistic | Big A | THEGOAT |
|---|---|---|
| Landed / thrown | 34 / 62 | 37 / 73 |
| Accuracy | 54.83% | 50.68% |
| Knockdowns | 1 | 0 |
| Damage dealt | 6822 | 5826 |
| Blocks | 10 | 5 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 4 | 3 |
| Counter attempts | 4 | 3 |
| Counters landed | 4 | 2 |
| Taunts completed | 2 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 15 | 3 |
| Punches slipped or dodged | 4 | 0 |
| Slip and dodge counters landed | 1 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 62 | 34 | 28 | 54.83% |
| Jab | 12 | 8 | 4 | 66.66% |
| Cross | 1 | 0 | 1 | 0.00% |
| Hook | 31 | 20 | 11 | 64.51% |
| Uppercut | 18 | 6 | 12 | 33.33% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 73 | 37 | 36 | 50.68% |
| Jab | 24 | 13 | 11 | 54.16% |
| Cross | 4 | 3 | 1 | 75.00% |
| Hook | 6 | 2 | 4 | 33.33% |
| Uppercut | 39 | 19 | 20 | 48.71% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Big A | Blue corner — THEGOAT |
|---|---|---|
| Round 1 | 9 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Big A | Blue corner — THEGOAT |
|---|---|---|
| Round 1 | 9 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Big A | Blue corner — THEGOAT |
|---|---|---|
| Round 1 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedBig A | BlueTHEGOAT |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 2 |
| Counter attemptsContext | 3 | 1 |
| Counters landedContext | 3 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 11 | 3 |
| Punches slipped or dodgedContext | 2 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 15 | 23 |
| Damage dealtContext | 3449 | 3731 |
| Clean damageScoring criterion | 3216 | 3299 |
| Effective aggressionScoring criterion | 1232 | 1871 |
| Successful defenseScoring criterion | 1100 | 300 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–1:55
| Evidence | RedBig A | BlueTHEGOAT |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 4 | 1 |
| Counter attemptsContext | 1 | 2 |
| Counters landedContext | 1 | 1 |
| Taunts completedContext | 2 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 4 | 0 |
| Punches slipped or dodgedContext | 2 | 0 |
| Slip and dodge counters landedContext | 1 | 0 |
| Punches landedContext | 19 | 14 |
| Damage dealtContext | 3373 | 2095 |
| Clean damageScoring criterion | 3286 | 2058 |
| Effective aggressionScoring criterion | 1538 | 1134 |
| Successful defenseScoring criterion | 300 | 200 |
| KnockdownsScoring criterion | 1 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Big A
+300 XP- Fight XP
- +75 XP
- Win streak bonus
- +75 XP
- Bounty collected
- +150 XP
Ended a 2-win streak
- Level
- 36 → 36
- Stat points
- 60 → 60
THEGOAT
+1,045 XP- Fight XP
- +45 XP
- Challenge rewards
- +1,000 XP
- Level
- 10 → 13
- Stat points
- 34 → 37
Big A
+38- Rating
- 1412 → 1450
- Placements
- 5 / 5
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
24050c102850d29be8e9bc472ab698eba7b96ae8dee1fb1cf2010c3780ca9ffa- Fight ruleset
current-fight-rules- Raw tick range
- 180–6907
- Final round
- 2