Red cornerWinner
Fight highlights
Fight statistics
| Statistic | B Nasty | Hotdog |
|---|---|---|
| Landed / thrown | 38 / 77 | 24 / 43 |
| Accuracy | 49.35% | 55.81% |
| Knockdowns | 5 | 2 |
| Damage dealt | 9856 | 7626 |
| Blocks | 0 | 11 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
Punch types
Punch statistics
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 77 | 38 | 39 | 49.35% |
| Jab | 50 | 24 | 26 | 48.00% |
| Cross | 21 | 14 | 7 | 66.66% |
| Hook | 6 | 0 | 6 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 43 | 24 | 19 | 55.81% |
| Jab | 19 | 11 | 8 | 57.89% |
| Cross | 3 | 2 | 1 | 66.66% |
| Hook | 18 | 11 | 7 | 61.11% |
| Uppercut | 3 | 0 | 3 | 0.00% |
Scorecards
3 judges
Judge 1
| Round | Red corner — B Nasty | Blue corner — Hotdog |
|---|---|---|
| Round 1 | 10 | 7 |
Judge 2
| Round | Red corner — B Nasty | Blue corner — Hotdog |
|---|---|---|
| Round 1 | 10 | 7 |
Judge 3
| Round | Red corner — B Nasty | Blue corner — Hotdog |
|---|---|---|
| Round 1 | 10 | 7 |
Round-by-round
Result round 2
Official totals and scoring data for each completed round.
Round
Round 1
Total elapsed0:03–1:35
| Evidence | RedB Nasty | BlueHotdog |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 31 | 20 |
| Damage dealtContext | 8217 | 6126 |
| Clean damageScoring criterion | 7987 | 6126 |
| Effective aggressionScoring criterion | 2496 | 1688 |
| Successful defenseScoring criterion | 0 | 500 |
| KnockdownsScoring criterion | 3 | 1 |
Round
Round 2
Total elapsed1:45–2:29
| Evidence | RedB Nasty | BlueHotdog |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 7 | 4 |
| Damage dealtContext | 1639 | 1500 |
| Clean damageScoring criterion | 1417 | 1500 |
| Effective aggressionScoring criterion | 561 | 331 |
| Successful defenseScoring criterion | 0 | 600 |
| KnockdownsScoring criterion | 2 | 1 |
Fight timeline
634 eventsCareer changes
How this result changed each boxer's record, XP, and available stat points.
B Nasty
+37 XP- Level
- 13 → 13
- Stat points
- 37 → 37
Hotdog
+45 XP- Level
- 8 → 8
- Stat points
- 32 → 32
B Nasty
+6- Rating
- 1954 → 1960
- Placements
- 1 / 1
Hotdog
-10- Rating
- 1415 → 1405
- Placements
- 1 / 1
defended
B NastyPrevious champion: B Nasty
Replay verificationReplay verified
The stored replay matches the official fight record.
Technical details
- Replay digest
5ed498f0c3216b412ba1050307e190d825d0901c6b34c59bf6c43be58330b2cd- Fight ruleset
cpu-punch-range-braking- Raw tick range
- 180–8995
- Final round
- 2