NimbleUnicycle wins by knockout
NimbleUnicycle landed 64 of 108 punches and scored 3 knockdowns. OCTAN landed 32 of 66 punches and scored 0 knockdowns.
Fight highlights
The fight in numbers
All fight statistics
| Statistic | NimbleUnicycle | OCTAN |
|---|---|---|
| Landed / thrown | 64 / 108 | 32 / 66 |
| Accuracy | 59.25% | 48.48% |
| Knockdowns | 3 | 0 |
| Damage dealt | 8654 | 5242 |
| Blocks | 11 | 12 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 12 | 2 |
| Counter attempts | 6 | 4 |
| Counters landed | 6 | 3 |
| Taunts completed | 8 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 108 | 64 | 44 | 59.25% |
| Jab | 57 | 34 | 23 | 59.64% |
| Cross | 27 | 15 | 12 | 55.55% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 24 | 15 | 9 | 62.50% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 66 | 32 | 34 | 48.48% |
| Jab | 19 | 11 | 8 | 57.89% |
| Cross | 23 | 10 | 13 | 43.47% |
| Hook | 14 | 7 | 7 | 50.00% |
| Uppercut | 10 | 4 | 6 | 40.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — NimbleUnicycle | Blue corner — OCTAN |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — NimbleUnicycle | Blue corner — OCTAN |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — NimbleUnicycle | Blue corner — OCTAN |
|---|---|---|
| Round 1 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedNimbleUnicycle | BlueOCTAN |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 1 |
| Counter attemptsContext | 2 | 1 |
| Counters landedContext | 2 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 31 | 13 |
| Damage dealtContext | 3869 | 1977 |
| Clean damageScoring criterion | 3470 | 1844 |
| Effective aggressionScoring criterion | 2718 | 1096 |
| Successful defenseScoring criterion | 400 | 600 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:29
| Evidence | RedNimbleUnicycle | BlueOCTAN |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 9 | 1 |
| Counter attemptsContext | 4 | 3 |
| Counters landedContext | 4 | 2 |
| Taunts completedContext | 8 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 33 | 19 |
| Damage dealtContext | 4785 | 3265 |
| Clean damageScoring criterion | 4437 | 2885 |
| Effective aggressionScoring criterion | 2761 | 1537 |
| Successful defenseScoring criterion | 700 | 600 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
NimbleUnicycle
+1,275 XP- Fight XP
- +75 XP
- Challenge rewards
- +1,000 XP
- Win streak bonus
- +50 XP
- Bounty collected
- +150 XP
Ended a 2-win streak
- Level
- 59 → 59
- Stat points
- 83 → 83
OCTAN
+45 XP- Fight XP
- +45 XP
- Level
- 26 → 26
- Stat points
- 50 → 50
NimbleUnicycle
+6- Rating
- 1667 → 1673
- Placements
- 5 / 5
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
24a4c36857a21a89cdeebdc969349111acb88149da79fd6355020a717b828349- Fight ruleset
immediate-sustained-clinch- Raw tick range
- 180–8996
- Final round
- 2