Bob Toss wins by disqualification
PeppyUnicycle landed 36 of 46 punches and scored 0 knockdowns. Bob Toss landed 17 of 21 punches and scored 0 knockdowns.
Bob Toss
Fight highlights
Fight recap
Bob Toss wins by disqualification in round 2
PeppyUnicycle controlled the clean boxing early, landing 27 of 31 punches in round one while repeatedly stunning Bob Toss, who landed 12 of 15. The second round was closer and less efficient for PeppyUnicycle, but a hook produced a major damage spike amid another head-heavy attack. Six clinches produced substantial inside work for both, while PeppyUnicycle’s fouls accumulated to three points deducted before the bout ended. Bob Toss took the victory by disqualification in round 2.
The fight in numbers
All fight statistics
| Statistic | PeppyUnicycle | Bob Toss |
|---|---|---|
| Landed / thrown | 36 / 46 | 17 / 21 |
| Accuracy | 78.26% | 80.95% |
| Knockdowns | 0 | 0 |
| Damage dealt | 7259 | 2385 |
| Blocks | 1 | 1 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 4 | 0 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 1 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 46 | 36 | 10 | 78.26% |
| Jab | 22 | 19 | 3 | 86.36% |
| Cross | 4 | 1 | 3 | 25.00% |
| Hook | 9 | 8 | 1 | 88.88% |
| Uppercut | 11 | 8 | 3 | 72.72% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 21 | 17 | 4 | 80.95% |
| Jab | 8 | 7 | 1 | 87.50% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 6 | 6 | 0 | 100.00% |
| Uppercut | 7 | 4 | 3 | 57.14% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — PeppyUnicycle | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 9 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — PeppyUnicycle | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 9 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — PeppyUnicycle | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 9 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedPeppyUnicycle | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 4 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 27 | 12 |
| Damage dealtContext | 4897 | 1536 |
| Clean damageScoring criterion | 3319 | 1518 |
| Effective aggressionScoring criterion | 2111 | 1035 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–1:37
| Evidence | RedPeppyUnicycle | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 9 | 5 |
| Damage dealtContext | 2362 | 849 |
| Clean damageScoring criterion | 750 | 849 |
| Effective aggressionScoring criterion | 574 | 402 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
PeppyUnicycle
+18 XP- Fight XP
- +18 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
be5dffa8880a604786bc5c62faa76129e7845c489f417b354e421afb600f572c- Fight ruleset
current-fight-rules- Raw tick range
- 180–5860
- Final round
- 2