Red cornerWinner
Level 1
No recording is available for this fight.
| Statistic | PunchyKnight | BellyBean |
|---|---|---|
| Landed / thrown | 41 / 56 | 28 / 43 |
| Accuracy | 73.21% | 65.11% |
| Knockdowns | 2 | 0 |
| Damage dealt | 8709 | 6848 |
| Blocks | 10 | 1 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 12 | 3 |
| Counter attempts | 4 | 0 |
| Counters landed | 2 | 0 |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 56 | 41 | 15 | 73.21% |
| Jab | 30 | 27 | 3 | 90.00% |
| Cross | 14 | 12 | 2 | 85.71% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 12 | 2 | 10 | 16.66% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 43 | 28 | 15 | 65.11% |
| Jab | 23 | 16 | 7 | 69.56% |
| Cross | 6 | 3 | 3 | 50.00% |
| Hook | 9 | 7 | 2 | 77.77% |
| Uppercut | 5 | 2 | 3 | 40.00% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes the complete record.
| Round | Red corner — PunchyKnight | Blue corner — BellyBean |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 8 |
| Round | Red corner — PunchyKnight | Blue corner — BellyBean |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 8 |
| Round | Red corner — PunchyKnight | Blue corner — BellyBean |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 8 |
Official totals and scoring data for each completed round.
Total elapsed0:03–1:03
| Evidence | RedPunchyKnight | BlueBellyBean |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 9 | 3 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 28 | 17 |
| Damage dealtContext | 5621 | 3718 |
| Clean damageScoring criterion | 5586 | 3620 |
| Effective aggressionScoring criterion | 2426 | 1557 |
| Successful defenseScoring criterion | 200 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Total elapsed1:13–2:19
| Evidence | RedPunchyKnight | BlueBellyBean |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 0 |
| Counter attemptsContext | 4 | 0 |
| Counters landedContext | 2 | 0 |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 9 | 11 |
| Damage dealtContext | 2352 | 3130 |
| Clean damageScoring criterion | 2352 | 2808 |
| Effective aggressionScoring criterion | 751 | 982 |
| Successful defenseScoring criterion | 800 | 0 |
| KnockdownsScoring criterion | 1 | 0 |
Total elapsed2:29–2:44
| Evidence | RedPunchyKnight | BlueBellyBean |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 4 | 0 |
| Damage dealtContext | 736 | 0 |
| Clean damageScoring criterion | 736 | 0 |
| Effective aggressionScoring criterion | 321 | 0 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 1 | 0 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
17345307cbf7a864d04c7d02682ead7c758c0d812db26c94d5d53492e949ce1fknockdown-taunts