BonkersLlama wins by knockout
MightyFox landed 0 of 0 punches and scored 0 knockdowns. BonkersLlama landed 10 of 10 punches and scored 1 knockdown.
BonkersLlama
Fight highlights
No recording is available for this fight.
Fight recap
BonkersLlama stops MightyFox by KO in Round 1
BonkersLlama landed all 10 punches, including nine to the head, and scored one knockdown before the fight ended at 29 seconds.
The fight in numbers
All fight statistics
| Statistic | MightyFox | BonkersLlama |
|---|---|---|
| Landed / thrown | 0 / 0 | 10 / 10 |
| Accuracy | 0.00% | 100.00% |
| Knockdowns | 0 | 1 |
| Damage dealt | 0 | 3184 |
| Blocks | 0 | 0 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0.00% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 10 | 10 | 0 | 100.00% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 3 | 3 | 0 | 100.00% |
| Hook | 4 | 4 | 0 | 100.00% |
| Uppercut | 3 | 3 | 0 | 100.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
No judge scorecards were recorded for this fight.
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–0:28
| Evidence | RedMightyFox | BlueBonkersLlama |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 0 | 10 |
| Damage dealtContext | 0 | 3184 |
| Clean damageScoring criterion | 0 | 3184 |
| Effective aggressionScoring criterion | 3 | 800 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
MightyFox
+0 XP- Fight XP
- +0 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
BonkersLlama
+50 XP- Fight XP
- +50 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
a6e748023ba1ad3e01a42fd2357fafbe87ebcc994d2403c1492b49ebac2bfa67- Fight ruleset
progressive-knockdown-recovery- Raw tick range
- 180–1716
- Final round
- 1