ezeniga wins by unanimous decision
ezeniga landed 46 of 106 punches and scored 1 knockdown. ISRAELDEPEDRO landed 40 of 107 punches and scored 0 knockdowns.
Fight highlights
Fight recap
ezeniga wins by unanimous decision in round 3
After dropping the opening round on all three cards, ezeniga flipped the fight in the second, landing 17 punches to ISRAELDEPEDRO’s 11 and scoring the bout’s lone knockdown. ISRAELDEPEDRO also lost a point for a low blow, while ezeniga’s cleaner 17-of-42 work helped produce a decisive 10-7 round.
The final round was closer, with ISRAELDEPEDRO landing 16 punches to ezeniga’s 18, but ezeniga’s accuracy climbed to 48.6% and his uppercut connected five times. ISRAELDEPEDRO finished with more clinch punches landed, yet ezeniga led the overall clean-punch count 46-40. ezeniga took the victory by unanimous decision in round 3.
The fight in numbers
All fight statistics
| Statistic | ezeniga | ISRAELDEPEDRO |
|---|---|---|
| Landed / thrown | 46 / 106 | 40 / 107 |
| Accuracy | 43.39% | 37.38% |
| Knockdowns | 1 | 0 |
| Damage dealt | 8295 | 7380 |
| Blocks | 17 | 10 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 8 | 2 |
| Counter attempts | 10 | 3 |
| Counters landed | 8 | 3 |
| Taunts completed | 7 | 9 |
| Taunts interrupted | 0 | 2 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 106 | 46 | 60 | 43.39% |
| Jab | 43 | 20 | 23 | 46.51% |
| Cross | 18 | 5 | 13 | 27.77% |
| Hook | 29 | 10 | 19 | 34.48% |
| Uppercut | 16 | 11 | 5 | 68.75% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 107 | 40 | 67 | 37.38% |
| Jab | 17 | 4 | 13 | 23.52% |
| Cross | 2 | 1 | 1 | 50.00% |
| Hook | 64 | 25 | 39 | 39.06% |
| Uppercut | 24 | 10 | 14 | 41.66% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — ezeniga | Blue corner — ISRAELDEPEDRO |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 10 | 7 |
| Round 3 | 9 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — ezeniga | Blue corner — ISRAELDEPEDRO |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 10 | 7 |
| Round 3 | 9 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — ezeniga | Blue corner — ISRAELDEPEDRO |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 10 | 7 |
| Round 3 | 9 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | Redezeniga | BlueISRAELDEPEDRO |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 1 |
| Counter attemptsContext | 3 | 1 |
| Counters landedContext | 3 | 1 |
| Taunts completedContext | 4 | 4 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 11 | 13 |
| Damage dealtContext | 1677 | 2166 |
| Clean damageScoring criterion | 1592 | 1835 |
| Effective aggressionScoring criterion | 912 | 1152 |
| Successful defenseScoring criterion | 600 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:21
| Evidence | Redezeniga | BlueISRAELDEPEDRO |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 0 |
| Counter attemptsContext | 3 | 0 |
| Counters landedContext | 2 | 0 |
| Taunts completedContext | 3 | 5 |
| Taunts interruptedContext | 0 | 1 |
| Punches landedContext | 17 | 11 |
| Damage dealtContext | 3764 | 2026 |
| Clean damageScoring criterion | 3764 | 1732 |
| Effective aggressionScoring criterion | 1393 | 897 |
| Successful defenseScoring criterion | 300 | 0 |
| KnockdownsScoring criterion | 1 | 0 |
Round 3
Total elapsed2:31–3:31
| Evidence | Redezeniga | BlueISRAELDEPEDRO |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 1 |
| Counter attemptsContext | 4 | 2 |
| Counters landedContext | 3 | 2 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 1 |
| Punches landedContext | 18 | 16 |
| Damage dealtContext | 2854 | 3188 |
| Clean damageScoring criterion | 2493 | 2658 |
| Effective aggressionScoring criterion | 1474 | 1320 |
| Successful defenseScoring criterion | 800 | 800 |
| KnockdownsScoring criterion | 0 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
ezeniga
+75 XP- Fight XP
- +75 XP
- Level
- 23 → 23
- Stat points
- 47 → 47
ISRAELDEPEDRO
+795 XP- Fight XP
- +45 XP
- Challenge rewards
- +750 XP
- Level
- 7 → 10
- Stat points
- 31 → 34
ezeniga
+47- Rating
- 1484 → 1531
- Placements
- 5 / 5
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
9e5de7bbca4c72f038b5e0e2d629c1446badf7a58d048a41ee14c9e93e7415e8- Fight ruleset
current-fight-rules- Raw tick range
- 180–12672
- Final round
- 3