BonkersHamster wins by knockout
BonkersHamster landed 32 of 50 punches and scored 4 knockdowns. Slapjack landed 24 of 44 punches and scored 0 knockdowns.
Slapjack
Fight highlights
No recording is available for this fight.
The fight in numbers
All fight statistics
| Statistic | BonkersHamster | Slapjack |
|---|---|---|
| Landed / thrown | 32 / 50 | 24 / 44 |
| Accuracy | 64.00% | 54.54% |
| Knockdowns | 4 | 0 |
| Damage dealt | 9443 | 6147 |
| Blocks | 0 | 9 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 50 | 32 | 18 | 64.00% |
| Jab | 3 | 1 | 2 | 33.33% |
| Cross | 46 | 31 | 15 | 67.39% |
| Hook | 1 | 0 | 1 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 44 | 24 | 20 | 54.54% |
| Jab | 18 | 12 | 6 | 66.66% |
| Cross | 5 | 3 | 2 | 60.00% |
| Hook | 8 | 3 | 5 | 37.50% |
| Uppercut | 13 | 6 | 7 | 46.15% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
No judge scorecards were recorded for this fight.
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:31
| Evidence | RedBonkersHamster | BlueSlapjack |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 32 | 24 |
| Damage dealtContext | 9443 | 6147 |
| Clean damageScoring criterion | 9016 | 6147 |
| Effective aggressionScoring criterion | 2568 | 2123 |
| Successful defenseScoring criterion | 0 | 900 |
| KnockdownsScoring criterion | 4 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
BonkersHamster
+30 XP- Fight XP
- +30 XP
- Level
- 2 → 2
- Stat points
- 26 → 26
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
91fb29341316caa4081509c2aba05a8f4b6f8661a7d9a7e7643c64acfa5b3f88- Fight ruleset
progressive-knockdown-recovery- Raw tick range
- 180–5489
- Final round
- 1