Draw
WobblyChicken landed 73 of 101 punches and scored 0 knockdowns. Bob Toss landed 46 of 64 punches and scored 1 knockdown.
Wobbly
Bob Toss
Fight recap
Fight ends in a draw in round 3
WobblyChicken controlled the first and third rounds, landing 25 punches in each while Bob Toss managed 15 and 12. Bob Toss’s middle-round surge produced 19 landed punches at 90.5% accuracy and a knockdown, earning him a 10-8 round on all three cards.
The fight’s sharpest contrast was volume versus efficiency: WobblyChicken landed 73 of 101 punches, all to the head, while Bob Toss landed 46 of 64 with 23 head and 23 body shots. WobblyChicken’s pressure repeatedly stunned Bob Toss in the final round, but Bob Toss’s lone knockdown kept the scoring level. The fight ended in a draw in round 3.
The fight in numbers
All fight statistics
| Statistic | WobblyChicken | Bob Toss |
|---|---|---|
| Landed / thrown | 73 / 101 | 46 / 64 |
| Accuracy | 72.27% | 71.87% |
| Knockdowns | 0 | 1 |
| Damage dealt | 8873 | 4179 |
| Blocks | 4 | 1 |
| Completed combos | 1 | 0 |
| Combo follow-ups landed | 17 | 5 |
| Counter attempts | 0 | 1 |
| Counters landed | 0 | 1 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 1 | 0 |
| Slips and dodges | Not recorded | Not recorded |
| Punches slipped or dodged | Not recorded | Not recorded |
| Slip and dodge counters landed | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 101 | 73 | 28 | 72.27% |
| Jab | 50 | 38 | 12 | 76.00% |
| Cross | 28 | 20 | 8 | 71.42% |
| Hook | 2 | 2 | 0 | 100.00% |
| Uppercut | 21 | 13 | 8 | 61.90% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 64 | 46 | 18 | 71.87% |
| Jab | 2 | 2 | 0 | 100.00% |
| Cross | 51 | 38 | 13 | 74.50% |
| Hook | 4 | 3 | 1 | 75.00% |
| Uppercut | 7 | 3 | 4 | 42.85% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — WobblyChicken | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 8 | 10 |
| Round 3 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — WobblyChicken | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 8 | 10 |
| Round 3 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — WobblyChicken | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 8 | 10 |
| Round 3 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedWobblyChicken | BlueBob Toss |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 10 | 2 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | Not recorded | Not recorded |
| Punches slipped or dodgedContext | Not recorded | Not recorded |
| Slip and dodge counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 25 | 15 |
| Damage dealtContext | 2939 | 1247 |
| Clean damageScoring criterion | 2873 | 997 |
| Effective aggressionScoring criterion | 2003 | 1350 |
| Successful defenseScoring criterion | 200 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:21
| Evidence | RedWobblyChicken | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 5 | 3 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 1 | 0 |
| Slips and dodgesContext | Not recorded | Not recorded |
| Punches slipped or dodgedContext | Not recorded | Not recorded |
| Slip and dodge counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 23 | 19 |
| Damage dealtContext | 2707 | 1756 |
| Clean damageScoring criterion | 2707 | 1694 |
| Effective aggressionScoring criterion | 1849 | 1768 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 0 | 1 |
Round 3
Total elapsed2:31–3:31
| Evidence | RedWobblyChicken | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | Not recorded | Not recorded |
| Punches slipped or dodgedContext | Not recorded | Not recorded |
| Slip and dodge counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 25 | 12 |
| Damage dealtContext | 3227 | 1176 |
| Clean damageScoring criterion | 3175 | 1025 |
| Effective aggressionScoring criterion | 2008 | 1052 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
WobblyChicken
+24 XP- Fight XP
- +24 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
29100bb41b0813ea0fff3939217cb12cdf5d437b599093e5adc39c2b9f5fafba- Fight ruleset
current-fight-rules- Raw tick range
- 180–12697
- Final round
- 3