Kingston Robinson wins by knockout
Kingston Robinson landed 67 of 134 punches and scored 2 knockdowns. dih landed 45 of 103 punches and scored 0 knockdowns.
Fight highlights
No recording is available for this fight.
Fight recap
Kingston Robinson wins by KO in round 3
Kingston Robinson separated himself with uppercuts, landing all eight he threw in Round 2 while dih landed 14 total punches and was knocked down. Robinson had already taken every judge’s first round 10-9, then extended the edge with a 10-6 second. The fight tightened in Round 3, with dih landing 10 punches to Robinson’s 11, but Robinson scored another knockdown before the bout ended. Kingston Robinson took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | Kingston Robinson | dih |
|---|---|---|
| Landed / thrown | 67 / 134 | 45 / 103 |
| Accuracy | 50.00% | 43.68% |
| Knockdowns | 2 | 0 |
| Damage dealt | 10000 | 7734 |
| Blocks | 4 | 6 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 13 | 2 |
| Counter attempts | 2 | 1 |
| Counters landed | 2 | 0 |
| Taunts completed | 1 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 134 | 67 | 67 | 50.00% |
| Jab | 88 | 41 | 47 | 46.59% |
| Cross | 32 | 14 | 18 | 43.75% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 14 | 12 | 2 | 85.71% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 103 | 45 | 58 | 43.68% |
| Jab | 56 | 32 | 24 | 57.14% |
| Cross | 4 | 1 | 3 | 25.00% |
| Hook | 13 | 3 | 10 | 23.07% |
| Uppercut | 30 | 9 | 21 | 30.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Kingston Robinson | Blue corner — dih |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 6 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Kingston Robinson | Blue corner — dih |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 6 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Kingston Robinson | Blue corner — dih |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 6 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedKingston Robinson | Bluedih |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 5 | 1 |
| Counter attemptsContext | 2 | 1 |
| Counters landedContext | 2 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 29 | 21 |
| Damage dealtContext | 3024 | 2173 |
| Clean damageScoring criterion | 2747 | 2063 |
| Effective aggressionScoring criterion | 2347 | 1700 |
| Successful defenseScoring criterion | 200 | 400 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:23
| Evidence | RedKingston Robinson | Bluedih |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 6 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 27 | 14 |
| Damage dealtContext | 3567 | 4376 |
| Clean damageScoring criterion | 3567 | 1358 |
| Effective aggressionScoring criterion | 2192 | 1041 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 1 | 0 |
Round 3
Total elapsed2:33–3:13
| Evidence | RedKingston Robinson | Bluedih |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 11 | 10 |
| Damage dealtContext | 3409 | 1185 |
| Clean damageScoring criterion | 1032 | 1116 |
| Effective aggressionScoring criterion | 739 | 812 |
| Successful defenseScoring criterion | 100 | 200 |
| KnockdownsScoring criterion | 1 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Kingston Robinson
+2,650 XP- Fight XP
- +75 XP
- Challenge rewards
- +250 XP
- Award rewards
- +2,100 XP
- Win streak bonus
- +225 XP
- Level
- 9 → 17
- Stat points
- 33 → 41
dih
+295 XP- Fight XP
- +45 XP
- Challenge rewards
- +250 XP
- Level
- 1 → 3
- Stat points
- 25 → 27
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
58aed90656ffca3ad8ba9f11bf1f3d57a5765a8473e6ef8e6404dee25e5ed981- Fight ruleset
first-clinch-punch-safe- Raw tick range
- 180–11635
- Final round
- 3