Red cornerWinner
Level 9
Shawn landed 39 of 49 punches and scored 4 knockdowns. Bob Toss landed 9 of 15 punches and scored 0 knockdowns.
| Statistic | Shawn | Bob Toss |
|---|---|---|
| Landed / thrown | 39 / 49 | 9 / 15 |
| Accuracy | 79.59% | 60.00% |
| Knockdowns | 4 | 0 |
| Damage dealt | 7584 | 1312 |
| Blocks | 0 | 3 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 8 | 1 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 10 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 49 | 39 | 10 | 79.59% |
| Jab | 11 | 9 | 2 | 81.81% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 1 | 1 | 0 | 100.00% |
| Uppercut | 37 | 29 | 8 | 78.37% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 15 | 9 | 6 | 60.00% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 11 | 6 | 5 | 54.54% |
| Hook | 2 | 1 | 1 | 50.00% |
| Uppercut | 2 | 2 | 0 | 100.00% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Official totals and scoring data for each completed round.
Total elapsed0:03–1:16
| Evidence | RedShawn | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 8 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 10 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 39 | 9 |
| Damage dealtContext | 7584 | 1312 |
| Clean damageScoring criterion | 7355 | 1312 |
| Effective aggressionScoring criterion | 3182 | 770 |
| Successful defenseScoring criterion | 0 | 300 |
| KnockdownsScoring criterion | 4 | 0 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
2fa50d96e32c6bce3f1567002a758d13c5a098e1a344265e987113e6bd4f593acurrent-fight-rules