kk wins by knockout
kk landed 66 of 102 punches and scored 3 knockdowns. Michael Tython landed 46 of 63 punches and scored 1 knockdown.
Michael Tython
Fight highlights
Fight recap
kk wins by KO in round 3
After an even opening round, the fight swung in round 2: both boxers scored a knockdown, but kk earned the round on all three cards. Michael Tython landed more clean punches in that stanza, 17 to 16, while kk’s heavier work produced the decisive edge.
kk then controlled the final round’s damage, landing 16 punches to Michael Tython’s 10 and scoring two knockdowns. Across the fight, kk landed 66 of 102 punches, compared with 46 of 63 for Michael Tython, whose attack was notably body-focused with 27 body shots to kk’s two. kk took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | kk | Michael Tython |
|---|---|---|
| Landed / thrown | 66 / 102 | 46 / 63 |
| Accuracy | 64.70% | 73.01% |
| Knockdowns | 3 | 1 |
| Damage dealt | 10051 | 6029 |
| Blocks | 5 | 4 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 12 | 2 |
| Counter attempts | 1 | 1 |
| Counters landed | 1 | 1 |
| Taunts completed | 1 | 0 |
| Taunts interrupted | 2 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 102 | 66 | 36 | 64.70% |
| Jab | 33 | 24 | 9 | 72.72% |
| Cross | 8 | 5 | 3 | 62.50% |
| Hook | 25 | 12 | 13 | 48.00% |
| Uppercut | 36 | 25 | 11 | 69.44% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 63 | 46 | 17 | 73.01% |
| Jab | 4 | 3 | 1 | 75.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 28 | 23 | 5 | 82.14% |
| Uppercut | 31 | 20 | 11 | 64.51% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — kk | Blue corner — Michael Tython |
|---|---|---|
| Round 1 | 9 | 9 |
| Round 2 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — kk | Blue corner — Michael Tython |
|---|---|---|
| Round 1 | 9 | 9 |
| Round 2 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — kk | Blue corner — Michael Tython |
|---|---|---|
| Round 1 | 9 | 9 |
| Round 2 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | Redkk | BlueMichael Tython |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 9 | 2 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 34 | 19 |
| Damage dealtContext | 4288 | 2409 |
| Clean damageScoring criterion | 4175 | 2325 |
| Effective aggressionScoring criterion | 2654 | 1745 |
| Successful defenseScoring criterion | 200 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:28
| Evidence | Redkk | BlueMichael Tython |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 0 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 2 | 0 |
| Punches landedContext | 16 | 17 |
| Damage dealtContext | 2563 | 2416 |
| Clean damageScoring criterion | 2563 | 2308 |
| Effective aggressionScoring criterion | 1309 | 1577 |
| Successful defenseScoring criterion | 300 | 0 |
| KnockdownsScoring criterion | 1 | 1 |
Round 3
Total elapsed2:38–3:26
| Evidence | Redkk | BlueMichael Tython |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 16 | 10 |
| Damage dealtContext | 3200 | 1204 |
| Clean damageScoring criterion | 3104 | 1204 |
| Effective aggressionScoring criterion | 1303 | 929 |
| Successful defenseScoring criterion | 0 | 200 |
| KnockdownsScoring criterion | 2 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
kk
+30 XP- Fight XP
- +30 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
58511ba76e7daa9db393b55a58a0f6036aa5aa56fbb423e0f7694b166df1193d- Fight ruleset
current-fight-rules- Raw tick range
- 180–12402
- Final round
- 3