naya wins by disqualification
EthanRivera landed 10 of 33 punches and scored 0 knockdowns. naya landed 25 of 38 punches and scored 0 knockdowns.
Ethan
naya@nayak1lol
Fight recap
naya wins by disqualification in round 1
EthanRivera and naya met in a single round, and the fight was stopped 49 seconds into round 1. naya was the more accurate boxer, landing 25 of 38 punches for 66 percent, while EthanRivera landed 10 of 33 for 30 percent.
EthanRivera's most-thrown punch was the uppercut, with 25 thrown and 7 landed, and EthanRivera was charged with 3 headbutt fouls and had 3 points deducted. naya's most-thrown punch was the jab, with 18 thrown and 11 landed, and naya landed 17 head punches and 8 body punches. Neither boxer scored a knockdown. naya took the victory by disqualification in round 1.
The fight in numbers
All fight statistics
| Statistic | EthanRivera | naya |
|---|---|---|
| Landed / thrown | 10 / 33 | 25 / 38 |
| Accuracy | 30.30% | 65.78% |
| Knockdowns | 0 | 0 |
| Damage dealt | 5567 | 2993 |
| Blocks | 4 | 2 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 0 | 7 |
| Counter attempts | 1 | 1 |
| Counters landed | 0 | 1 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 2 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 33 | 10 | 23 | 30.30% |
| Jab | 3 | 0 | 3 | 0.00% |
| Cross | 2 | 0 | 2 | 0.00% |
| Hook | 3 | 3 | 0 | 100.00% |
| Uppercut | 25 | 7 | 18 | 28.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 38 | 25 | 13 | 65.78% |
| Jab | 18 | 11 | 7 | 61.11% |
| Cross | 2 | 2 | 0 | 100.00% |
| Hook | 5 | 4 | 1 | 80.00% |
| Uppercut | 13 | 8 | 5 | 61.53% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
No scorecards
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–0:48
| Evidence | RedEthanRivera | Bluenaya |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 7 |
| Counter attemptsContext | 1 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 2 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 10 | 25 |
| Damage dealtContext | 5567 | 2993 |
| Clean damageScoring criterion | 999 | 2836 |
| Effective aggressionScoring criterion | 632 | 2178 |
| Successful defenseScoring criterion | 400 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
EthanRivera
+545 XP- Fight XP
- +45 XP
- Challenge rewards
- +500 XP
- Level
- 3 → 6
- Stat points
- 27 → 30
naya
+150 XP- Fight XP
- +75 XP
- Win streak bonus
- +75 XP
- Level
- 34 → 34
- Stat points
- 58 → 58
naya
+14- Rating
- 1924 → 1938
- Placements
- 5 / 5
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
710a74c3d95693889e21cdca6e95daf1f52a80348280d191828bfda4497e801a- Fight ruleset
current-fight-rules- Raw tick range
- 180–2930
- Final round
- 1