Red cornerLoss
Level 1
FancyCowboyvsMittsfit
| Statistic | FancyCowboy | Mittsfit |
|---|---|---|
| Landed / thrown | 8 / 39 | 29 / 44 |
| Accuracy | 20.51% | 65.90% |
| Knockdowns | 0 | 1 |
| Damage dealt | 2464 | 7552 |
| Blocks | 0 | 4 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 39 | 8 | 31 | 20.51% |
| Jab | 5 | 2 | 3 | 40.00% |
| Cross | 18 | 5 | 13 | 27.77% |
| Hook | 3 | 1 | 2 | 33.33% |
| Uppercut | 13 | 0 | 13 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 44 | 29 | 15 | 65.90% |
| Jab | 19 | 18 | 1 | 94.73% |
| Cross | 11 | 5 | 6 | 45.45% |
| Hook | 7 | 4 | 3 | 57.14% |
| Uppercut | 7 | 2 | 5 | 28.57% |
Official totals and scoring data for each completed round.
Total elapsed0:03–1:01
| Evidence | RedFancyCowboy | BlueMittsfit |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 8 | 29 |
| Damage dealtContext | 2464 | 7552 |
| Clean damageScoring criterion | 2306 | 7552 |
| Effective aggressionScoring criterion | 669 | 2449 |
| Successful defenseScoring criterion | 0 | 400 |
| KnockdownsScoring criterion | 0 | 1 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
1df018d518b1b4a2d32a2bc0cd2f46048c06b1ead525a96d2f368422bb3061f2cpu-combo-approach