Michael Tython wins by disqualification
SKUY landed 40 of 58 punches and scored 0 knockdowns. Michael Tython landed 22 of 28 punches and scored 0 knockdowns.
Michael Tython
Fight highlights
The fight in numbers
All fight statistics
| Statistic | SKUY | Michael Tython |
|---|---|---|
| Landed / thrown | 40 / 58 | 22 / 28 |
| Accuracy | 68.96% | 78.57% |
| Knockdowns | 0 | 0 |
| Damage dealt | 6787 | 3367 |
| Blocks | 2 | 4 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 10 | 2 |
| Counter attempts | 0 | 2 |
| Counters landed | 0 | 1 |
| Taunts completed | 3 | 0 |
| Taunts interrupted | 1 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 58 | 40 | 18 | 68.96% |
| Jab | 20 | 17 | 3 | 85.00% |
| Cross | 19 | 12 | 7 | 63.15% |
| Hook | 5 | 2 | 3 | 40.00% |
| Uppercut | 14 | 9 | 5 | 64.28% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 28 | 22 | 6 | 78.57% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 14 | 10 | 4 | 71.42% |
| Hook | 7 | 7 | 0 | 100.00% |
| Uppercut | 7 | 5 | 2 | 71.42% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — SKUY | Blue corner — Michael Tython |
|---|---|---|
| Round 1 | 8 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — SKUY | Blue corner — Michael Tython |
|---|---|---|
| Round 1 | 8 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — SKUY | Blue corner — Michael Tython |
|---|---|---|
| Round 1 | 8 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedSKUY | BlueMichael Tython |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 9 | 1 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 2 | 0 |
| Taunts interruptedContext | 1 | 0 |
| Punches landedContext | 32 | 13 |
| Damage dealtContext | 5481 | 1817 |
| Clean damageScoring criterion | 3885 | 1768 |
| Effective aggressionScoring criterion | 2441 | 1151 |
| Successful defenseScoring criterion | 200 | 300 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–1:32
| Evidence | RedSKUY | BlueMichael Tython |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 1 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 8 | 9 |
| Damage dealtContext | 1306 | 1550 |
| Clean damageScoring criterion | 1261 | 1550 |
| Effective aggressionScoring criterion | 568 | 742 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
SKUY
+18 XP- Fight XP
- +18 XP
- Level
- 4 → 4
- Stat points
- 28 → 28
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
f694091309b32b68a510a7c679dcc11b5ee6f5364f22f48e34fedde280603c35- Fight ruleset
current-fight-rules- Raw tick range
- 180–5531
- Final round
- 2