AwkwardDoorknob wins by knockout
AwkwardDoorknob landed 71 of 89 punches and scored 3 knockdowns. Snooze Dogg landed 28 of 47 punches and scored 0 knockdowns.
Awkward
Snooze Dogg
Fight recap
AwkwardDoorknob wins by KO in round 3
AwkwardDoorknob and Snooze Dogg put together a solid three-round fight, and knockdowns kept it moving from start to finish. AwkwardDoorknob took round one on all three judges' cards, with 10-9 scores across the board, and set the tone early. Nothing fancy, just steady pressure.
Round two brought the first knockdown, scored by AwkwardDoorknob, with Snooze Dogg dazed before getting back up. Round three added two more knockdowns for AwkwardDoorknob, who landed 71 of 89 punches thrown for an 80% accuracy mark. Snooze Dogg kept throwing and connected on 60% of attempts, but AwkwardDoorknob dealt 73% of all damage in the fight and kept the pressure on until the final bell. AwkwardDoorknob took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | AwkwardDoorknob | Snooze Dogg |
|---|---|---|
| Landed / thrown | 71 / 89 | 28 / 47 |
| Accuracy | 79.77% | 59.57% |
| Knockdowns | 3 | 0 |
| Damage dealt | 9710 | 3633 |
| Blocks | 3 | 1 |
| Completed combos | 1 | 0 |
| Combo follow-ups landed | 28 | 1 |
| Counter attempts | 1 | 0 |
| Counters landed | 1 | 0 |
| Taunts completed | 3 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 2 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 89 | 71 | 18 | 79.77% |
| Jab | 28 | 24 | 4 | 85.71% |
| Cross | 20 | 16 | 4 | 80.00% |
| Hook | 3 | 2 | 1 | 66.66% |
| Uppercut | 38 | 29 | 9 | 76.31% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 47 | 28 | 19 | 59.57% |
| Jab | 1 | 1 | 0 | 100.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 24 | 12 | 12 | 50.00% |
| Uppercut | 22 | 15 | 7 | 68.18% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — AwkwardDoorknob | Blue corner — Snooze Dogg |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — AwkwardDoorknob | Blue corner — Snooze Dogg |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — AwkwardDoorknob | Blue corner — Snooze Dogg |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedAwkwardDoorknob | BlueSnooze Dogg |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 14 | 0 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 28 | 13 |
| Damage dealtContext | 3187 | 1767 |
| Clean damageScoring criterion | 3187 | 1710 |
| Effective aggressionScoring criterion | 2458 | 1174 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:19
| Evidence | RedAwkwardDoorknob | BlueSnooze Dogg |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 10 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 2 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 31 | 13 |
| Damage dealtContext | 4371 | 1548 |
| Clean damageScoring criterion | 4280 | 1488 |
| Effective aggressionScoring criterion | 2580 | 1233 |
| Successful defenseScoring criterion | 200 | 100 |
| KnockdownsScoring criterion | 1 | 0 |
Round 3
Total elapsed2:29–2:56
| Evidence | RedAwkwardDoorknob | BlueSnooze Dogg |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 4 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 3 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 12 | 2 |
| Damage dealtContext | 2152 | 318 |
| Clean damageScoring criterion | 2152 | 318 |
| Effective aggressionScoring criterion | 972 | 167 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 2 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
AwkwardDoorknob
+27 XP- Fight XP
- +15 XP
- Win streak bonus
- +12 XP
Fight XP reduced: repeated opponent.
- Level
- 8 → 9
- Stat points
- 32 → 33
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
19b39437988092098c73ca0a4510313fde5f43035e6c5f9dcc15f58951f81fc4- Fight ruleset
current-fight-rules- Raw tick range
- 180–10581
- Final round
- 3