Red cornerWinner
← Back to archive

Judge scorecards
Judge scorecards
Judge scorecards
Career progress
CasualSep 22, 2026, 5:27 PM UTC
AwkwardMarmot wins by knockout
Blue cornerLoss
Level 1
Rumblebee
Fight highlights
No recording is available for this fight.
The fight in numbers
AwkwardMarmotRumblebee
AwkwardMarmot: 39Punches landedRumblebee: 21
AwkwardMarmot: 49Punches thrownRumblebee: 26
AwkwardMarmot: 79.59%AccuracyRumblebee: 80.76%
AwkwardMarmot: 8,115Damage dealtRumblebee: 5,214
AwkwardMarmot: 2KnockdownsRumblebee: 0
All fight statistics
| Statistic | AwkwardMarmot | Rumblebee |
|---|---|---|
| Landed / thrown | 39 / 49 | 21 / 26 |
| Accuracy | 79.59% | 80.76% |
| Knockdowns | 2 | 0 |
| Damage dealt | 8115 | 5214 |
| Blocks | 1 | 3 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 10 | 4 |
| Counter attempts | 1 | 0 |
| Counters landed | 1 | 0 |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 49 | 39 | 10 | 79.59% |
| Jab | 34 | 28 | 6 | 82.35% |
| Cross | 12 | 11 | 1 | 91.66% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 3 | 0 | 3 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 26 | 21 | 5 | 80.76% |
| Jab | 12 | 10 | 2 | 83.33% |
| Cross | 4 | 4 | 0 | 100.00% |
| Hook | 8 | 6 | 2 | 75.00% |
| Uppercut | 2 | 1 | 1 | 50.00% |
Follow the action
255 eventsFight timeline
See what landed, what missed, and when the fight turned.
AwkwardMarmotRumblebee
91 eventsTime = total elapsed
Action hides punch windups, referee counts, and get-up attempts. All events includes the complete record.
Scorecards
3 judges
Judge 1
| Round | Red corner — AwkwardMarmot | Blue corner — Rumblebee |
|---|---|---|
| Round 1 | 10 | 8 |
Judge 2
| Round | Red corner — AwkwardMarmot | Blue corner — Rumblebee |
|---|---|---|
| Round 1 | 10 | 8 |
Judge 3
| Round | Red corner — AwkwardMarmot | Blue corner — Rumblebee |
|---|---|---|
| Round 1 | 10 | 8 |
Round-by-round
Result round 2
Official totals and scoring data for each completed round.
Round
Round 1
Total elapsed0:03–1:09
| Evidence | RedAwkwardMarmot | BlueRumblebee |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 8 | 2 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 34 | 15 |
| Damage dealtContext | 7195 | 3908 |
| Clean damageScoring criterion | 7076 | 3845 |
| Effective aggressionScoring criterion | 2720 | 1304 |
| Successful defenseScoring criterion | 100 | 300 |
| KnockdownsScoring criterion | 1 | 0 |
Round
Round 2
Total elapsed1:19–1:47
| Evidence | RedAwkwardMarmot | BlueRumblebee |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 2 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 5 | 6 |
| Damage dealtContext | 920 | 1306 |
| Clean damageScoring criterion | 920 | 1306 |
| Effective aggressionScoring criterion | 400 | 481 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 1 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
AwkwardMarmot
+30 XP- Fight XP
- +30 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
bd3b92cf57ba6537b9ee234714c0e0cd31e3ecf8baf4bb0029b599fd11d4998f- Fight ruleset
guard-stamina-recovery- Raw tick range
- 180–6458
- Final round
- 2